Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Billy Johnson | 330 | ||||||||||
| 2 | Scott Maxwell | 330 | ||||||||||
| 3 | Daniel Burkett | 296 | ||||||||||
| 4 | Marc Miller | 296 | ||||||||||
| 5 | Cameron Cassels | 274 | ||||||||||
| 6 | Trent Hindman | 274 | ||||||||||
| 7 | Paul Holton | 247 | ||||||||||
| 8 | Pierre Kleinubing | 247 | ||||||||||
| 9 | Ted Giovanis | 198 | ||||||||||
| 10 | Rob Ecklin | 179 | ||||||||||
| 11 | Till Bechtolsheimer | 143 | ||||||||||
| 12 | Tyler McQuarrie | 142 | ||||||||||
| 13 | Charles Espenlaub | 134 | ||||||||||
Charles Espenlaub | ||||||||||||
| 14 | Charlie Putman | 134 | ||||||||||
Charlie Putman | ||||||||||||
| 15 | Al Carter | 125 | ||||||||||
Al Carter | ||||||||||||
| 16 | Jeroen Bleekemolen | 110 | ||||||||||
| 17 | Guy Cosmo | 102 | ||||||||||
| 18 | David Murry | 96 | ||||||||||
| 19 | Peter Ludwig | 86 | ||||||||||
Peter Ludwig | ||||||||||||
| 20 | Hugh Plumb | 56 | ||||||||||
| 21 | Matt Plumb | 56 | ||||||||||
| 22 | Joe Foster | 26 | ||||||||||
| 23 | Sebastian Landy | 26 | ||||||||||
| 24 | Bob Doyle | 25 | ||||||||||
| 25 | Dennis Trebing | 25 | ||||||||||
| 26 | Andrew Hobbs | 24 | ||||||||||
| 27 | Cameron Maugeri | 24 | ||||||||||
| 28 | Michael Lira | 24 | ||||||||||
| 29 | Casey Carden | 24 | ||||||||||
| 30 | Ethan Low | 24 | ||||||||||
| 31 | Chris Beaufait | 23 | ||||||||||
| 32 | Paddy McClughan | 23 | ||||||||||
| 33 | Frank Depew | 22 | ||||||||||
| 34 | Justin Piscitell | 0 | ||||||||||
| 35 | Elliott Skeer | 0 | ||||||||||
| 36 | Jim Jonsin | 0 |



Pierre Kleinubing
Till Bechtolsheimer
Jeroen Bleekemolen