Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nasser Al-Attiyah | 270 | |||||||||
| 2 | Vladimir Vasilyev | 106 | |||||||||
Vladimir Vasilyev | |||||||||||
| 3 | Yazeed Al Rajhi | 92 | |||||||||
| 4 | Mikko Hirvonen | 78 | |||||||||
| 5 | Carlos Sainz | 63 | |||||||||
Carlos Sainz | |||||||||||
| 6 | Marek Dabrowski | 56 | |||||||||
| 7 | Bryce Menzies | 55 | |||||||||
| 8 | Jakub Przygonski | 52 | |||||||||
| 9 | Ricardo Porem | 42 | |||||||||
| 10 | Aron Domzala | 42 | |||||||||
Aron DomzalaToyota Hilux | |||||||||||
| 11 | Yasir SeaidanToyota Land Cruiser | 42 | |||||||||
| 12 | Orlando Terranova | 34 | |||||||||
| 13 | Yuriy Sazonov | 34 | |||||||||
Yuriy Sazonov | |||||||||||
| 14 | Xavier Pons | 33 | |||||||||
| 15 | Maris Neiksans | 30 | |||||||||
| 16 | Boris Gadasin | 26 | |||||||||
| 17 | Adel Hussain AbdullaNissan Patrol | 24 | |||||||||
| 18 | Miroslav Zapletal | 22 | |||||||||
| 19 | Carlo Cinotto | 22 | |||||||||
| 20 | Krzysztof Holowczyc | 21 | |||||||||
| 21 | Andrey Novikov | 20 | |||||||||
| 22 | Jutta Kleinschmidt | 20 | |||||||||
| 23 | Mathieu Serradori | 18 | |||||||||
| 24 | Pietro Cinotto | 17 | |||||||||
| 25 | Nuno MatosOpel Mokka Proto | 16 | |||||||||
| 26 | Joao Ramos | 16 | |||||||||
| 27 | Nani Roma | 16 | |||||||||
| 28 | Alejandro Martins | 12 | |||||||||
| 29 | Andrey Rudskoy | 12 | |||||||||
| 30 | Peter OsvathBMW X6 RR | 12 | |||||||||
| 31 | Reinaldo Varela | 12 | |||||||||
Reinaldo Varela | |||||||||||
| 32 | Khalid Al Qassimi | 12 | |||||||||
| 33 | Ronan Chabot | 12 | |||||||||
| 34 | Gabor Juhasz | 11 | |||||||||
| 35 | Aldis Vilcans | 10 | |||||||||
| 36 | Costel Casuneanu | 10 | |||||||||
| 37 | Erik Van Loon | 10 | |||||||||
Erik Van Loon | |||||||||||
| 38 | Aleksey Cherkesov | 8 | |||||||||
| 39 | Martin ProkopFord F-150 Raptor | 8 | |||||||||
| 40 | Hernan GarcesFord Ranger | 8 | |||||||||
| 41 | Pierre LachaumeOptimus | 8 | |||||||||
| 42 | Mohammad Al HarqanToyota Prado | 7 | |||||||||
| 43 | Marcin LukaszewskiBMW GPR Series 1 | 6 | |||||||||
| 44 | Boris Garafulic | 6 | |||||||||
| 45 | Maciej Domzala | 6 | |||||||||
| 46 | Rustem Galimov | 6 | |||||||||
| 47 | Abdullah SalehToyota Land Cruiser | 6 | |||||||||
| 48 | Alexander Terentyev | 5 | |||||||||
| 49 | Marcin SobiechMitsubishi Pajero | 5 | |||||||||
| 50 | Patrice Garrousse | 5 | |||||||||
| 51 | Fernando AlvarezToyota Hilux | 4 | |||||||||
| 52 | Jess MunkToyota Hilux | 4 | |||||||||
| 53 | Jordi GaigMini One | 4 | |||||||||
| 54 | Miguel Campos | 4 | |||||||||
| 55 | Vladimir FrolovNissan NP300 Pick-Up | 4 | |||||||||
| 56 | Jaroslaw KazberukFord Raptor | 3 | |||||||||
| 57 | Pietro Fogliani | 3 | |||||||||
| 58 | Robert KufelNissan Navara | 3 | |||||||||
| 59 | Alessandro Trivini Bellini | 3 | |||||||||
| 60 | Lukasz LechowiczNissan Navara | 3 | |||||||||
| 61 | Joan Font | 3 | |||||||||
| 62 | Josep SoleMitsubishi Pajero | 3 | |||||||||
| 63 | Jurgen SchroderNissan Navara | 2 | |||||||||
| 64 | Khaled Al FeraihiNissan Patrol | 2 | |||||||||
| 65 | Yerden Shagirov | 2 | |||||||||
| 66 | Michel Fadel | 2 | |||||||||
| 67 | Marat AbykayevToyota Land Cruiser | 2 | |||||||||
| 68 | Nicolas FallouxToyota Land Cruiser | 2 | |||||||||
| 69 | Alexandre RéFord Ranger | 1 | |||||||||
| 70 | Michal MaluszynskiToyota Hilux | 1 | |||||||||
| 71 | Nunzio Coffaro | 1 | |||||||||
| 72 | Pal LonyaiLPR Porsche Macan | 1 | |||||||||
| 73 | Petr Hozak | 1 | |||||||||
| 74 | Klaudia PodkalickaMitsubishi Pajero | 1 | |||||||||
| 75 | Alexandre MotaNissan Pick-Up | 1 | |||||||||
| 76 | Zoltan Hangodi | 1 | |||||||||
| 77 | Cesar Sequeira | 1 | |||||||||
| 78 | Jean-Paul Van Bohemen | 1 |










Yazeed Al Rajhi
Mikko Hirvonen
Bryce Menzies
Orlando Terranova
Yuriy Sazonov
Maris Neiksans
Miroslav Zapletal
Jutta Kleinschmidt
Mathieu Serradori
Reinaldo Varela
Costel Casuneanu
Erik Van Loon
Hernan Garces
Jess Munk
Nunzio Coffaro