Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | 20![]() | 21![]() | 22![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | José María López | 381 | ||||||||||||||||||||||
| 2 | Yvan Muller | 257 | ||||||||||||||||||||||
| 3 | Tiago Monteiro | 214 | ||||||||||||||||||||||
| 4 | Norbert Michelisz | 213 | ||||||||||||||||||||||
| 5 | Mehdi Bennani | 206 | ||||||||||||||||||||||
| 6 | Robert Huff | 199 | ||||||||||||||||||||||
| 7 | Nick Catsburg | 175 | ||||||||||||||||||||||
| 8 | Tom Chilton | 163 | ||||||||||||||||||||||
| 9 | Gabriele Tarquini | 147 | ||||||||||||||||||||||
| 10 | Thed Björk | 117 | ||||||||||||||||||||||
| 11 | Tom Coronel | 111 | ||||||||||||||||||||||
| 12 | Hugo Valente | 78 | ||||||||||||||||||||||
| 13 | Fredrik Ekblom | 47 | ||||||||||||||||||||||
| 14 | James Thompson | 26 | ||||||||||||||||||||||
| 15 | Néstor Girolami | 12 | ||||||||||||||||||||||
| 16 | Grégoire Demoustier | 11 | ||||||||||||||||||||||
| 17 | Esteban Guerrieri | 9 | ||||||||||||||||||||||
| 18 | John Filippi | 9 | ||||||||||||||||||||||
| 19 | Robert Dahlgren | 6 | ||||||||||||||||||||||
| 20 | Ferenc Ficza | 2 | ||||||||||||||||||||||
| 21 | René Münnich | 2 | ||||||||||||||||||||||
| 22 | Sabine Schmitz | 1 | ||||||||||||||||||||||
| 23 | Dániel Nagy | 0 | ||||||||||||||||||||||
| 24 | Ryo Michigami | 0 |












Robert Huff
Nick Catsburg
Gabriele Tarquini
Thed Björk
yes of course! I have a lot of contributions to accept also. But before i want to finish the long work in IGCD.