Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leonardo Pulcini | 303 | ||||||||||||||||
| 2 | Ferdinand Habsburg | 249 | ||||||||||||||||
| 3 | Colton Herta | 199 | ||||||||||||||||
| 4 | Diego Menchaca | 145 | ||||||||||||||||
| 5 | Damiano Fioravanti | 136 | ||||||||||||||||
| 6 | Antoni Ptak | 94 | ||||||||||||||||
| 7 | Tanart Sathienthirakul | 80 | ||||||||||||||||
| 8 | Jack Aitken | 71 | ||||||||||||||||
| 9 | Tatiana Calderón | 66 | ||||||||||||||||
Tatiana Calderón | ||||||||||||||||||
| 10 | Igor Waliłko | 50 | ||||||||||||||||
| 11 | Enaam Ahmed | 49 | ||||||||||||||||
Enaam Ahmed | ||||||||||||||||||
| 12 | Keyvan Andres Soori | 41 | ||||||||||||||||
| 13 | Nikita Troitskiy | 35 | ||||||||||||||||
| 14 | Julio Moreno | 30 | ||||||||||||||||
| 15 | Ameya Vaidyanathan | 26 | ||||||||||||||||
| 16 | Hongli Ye | 26 | ||||||||||||||||
| 17 | Kantadhee Kusiri | 21 | ||||||||||||||||
| 18 | Nikita Zlobin | 12 | ||||||||||||||||
| 19 | Sam MacLeod | 8 | ||||||||||||||||
| 20 | Vladimir Atoev | 3 | ||||||||||||||||
| 21 | Daniil Pronenko | 2 | ||||||||||||||||
| 22 | Daniele Cazzaniga | 1 | ||||||||||||||||
| 23 | Riccardo Cazzaniga | 1 | ||||||||||||||||
| 24 | Kang Ling | 0 | ||||||||||||||||
| 25 | Petru Florescu | 0 | ||||||||||||||||
| 26 | Gülhüseyn Abdullayev | 0 | ||||||||||||||||
| 27 | Jiatong Liang | 0 | ||||||||||||||||
| 28 | José Manuel Vilalta | 0 | ||||||||||||||||
| NC | Dorian Boccolacci | 0 | ||||||||||||||||
| NC | Harrison Scott | 0 | ||||||||||||||||
| NC | Vasily Romanov | 0 | ||||||||||||||||
| NC | Xavier Lloveras | 0 |








Colton Herta
Diego Menchaca
Antoni Ptak
Tanart Sathienthirakul
Tatiana Calderón
Keyvan Andres Soori
Nikita Troitskiy
Julio Moreno
Ameya Vaidyanathan
Hongli Ye
Petru Florescu
Gülhüseyn Abdullayev