Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | 20![]() | 21![]() | 22![]() | 23![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcos Siebert | 230 | |||||||||||||||||||||||
| 2 | Mick Schumacher | 216 | |||||||||||||||||||||||
| 3 | Raúl Guzmán | 202 | |||||||||||||||||||||||
| 4 | Job van Uitert | 143 | |||||||||||||||||||||||
| 5 | Jüri Vips | 140 | |||||||||||||||||||||||
| 6 | Juan Manuel Correa | 104 | |||||||||||||||||||||||
| 7 | Simone Cunati | 94 | |||||||||||||||||||||||
| 8 | Giuliano Raucci | 84 | |||||||||||||||||||||||
| 9 | Mauricio Baiz | 81 | |||||||||||||||||||||||
Mauricio Baiz | |||||||||||||||||||||||||
| 10 | Diego Bertonelli | 81 | |||||||||||||||||||||||
Diego Bertonelli | |||||||||||||||||||||||||
| 11 | Ye Yifei | 81 | |||||||||||||||||||||||
| 12 | Lorenzo Colombo | 73 | |||||||||||||||||||||||
Lorenzo Colombo | |||||||||||||||||||||||||
| 13 | João Vieira | 69 | |||||||||||||||||||||||
| 14 | Yan Leon Shlom | 56 | |||||||||||||||||||||||
| 15 | Sebastián Fernández | 55 | |||||||||||||||||||||||
Sebastián Fernández | |||||||||||||||||||||||||
| 16 | Kush Maini | 55 | |||||||||||||||||||||||
| 17 | Ian Geoffrey Rodríguez | 43 | |||||||||||||||||||||||
| 18 | Marino Sato | 42 | |||||||||||||||||||||||
| 19 | Devlin DeFrancesco | 40 | |||||||||||||||||||||||
| 20 | Diego Ciantini | 33 | |||||||||||||||||||||||
| 21 | Richard Verschoor | 31 | |||||||||||||||||||||||
| 22 | Giacomo Altoè | 21 | |||||||||||||||||||||||
| 23 | Leonard Hoogenboom | 20 | |||||||||||||||||||||||
| 24 | Valentin Hasse-Clot | 16 | |||||||||||||||||||||||
| 25 | Federico Malvestiti | 10 | |||||||||||||||||||||||
| 26 | Amaury Bonduel | 4 | |||||||||||||||||||||||
| 27 | Kikko Galbiati | 4 | |||||||||||||||||||||||
| 28 | Federico Iribarne | 4 | |||||||||||||||||||||||
| 29 | Fabio Scherer | 2 | |||||||||||||||||||||||
| 30 | Jaden Conwright | 2 | |||||||||||||||||||||||
| 31 | Mauro Auricchio | 2 | |||||||||||||||||||||||
| 32 | Aldo Festante | 1 | |||||||||||||||||||||||
| 33 | Kevin Kratz | 1 | |||||||||||||||||||||||
| 34 | Giacomo Bianchi | 1 | |||||||||||||||||||||||
| 35 | Fabienne Wohlwend | 0 | |||||||||||||||||||||||
Fabienne Wohlwend | |||||||||||||||||||||||||
| 36 | Manuel Maldonado | 0 | |||||||||||||||||||||||
| 37 | Thomas Preining | 0 | |||||||||||||||||||||||
| 38 | Alexander VartanyanTatuus F4-T014 Abarth | 0 | |||||||||||||||||||||||
| 39 | Riccardo Ponzio | 0 | |||||||||||||||||||||||
| 40 | Jan-Erik Meikup | 0 | |||||||||||||||||||||||
| 41 | Yannik Brandt | 0 | |||||||||||||||||||||||
| 42 | Mariano Lavigna | 0 | |||||||||||||||||||||||
| 43 | Ahamad Al Muhanadi | 0 | |||||||||||||||||||||||
| 44 | Ricardo Feller | 0 | |||||||||||||||||||||||
| 45 | Aaron di Comberti | 0 | |||||||||||||||||||||||
| 46 | Antolín González | 0 | |||||||||||||||||||||||
| 47 | Václav Šafář | 0 | |||||||||||||||||||||||
| NC | Artem Petrov | 0 |


Marcos Siebert
Mick Schumacher
Raúl Guzmán
Job van Uitert
Jüri Vips
Juan Manuel Correa
Giuliano Raucci
Mauricio Baiz
Ye Yifei
Yan Leon Shlom
Kush Maini
Ian Geoffrey Rodríguez
Marino Sato
Devlin DeFrancesco
Valentin Hasse-Clot
Amaury Bonduel
Kikko Galbiati
Fabio Scherer
Fabienne Wohlwend
Thomas Preining
Ahamad Al Muhanadi
Aaron di Comberti
Antolín González
Václav Šafář