Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenson Button | 95 | |||||||||||||||||
| 2 | Sebastian Vettel | 84 | |||||||||||||||||
| 3 | Rubens Barrichello | 77 | |||||||||||||||||
| 4 | Mark Webber | 69 | |||||||||||||||||
| 5 | Lewis Hamilton | 49 | |||||||||||||||||
| 6 | Kimi Räikkönen | 48 | |||||||||||||||||
| 7 | Nico Rosberg | 34 | |||||||||||||||||
| 8 | Jarno Trulli | 32 | |||||||||||||||||
| 9 | Fernando Alonso | 26 | |||||||||||||||||
| 10 | Timo Glock | 24 | |||||||||||||||||
| 11 | Felipe Massa | 22 | |||||||||||||||||
| 12 | Heikki Kovalainen | 22 | |||||||||||||||||
| 13 | Nick Heidfeld | 19 | |||||||||||||||||
| 14 | Robert Kubica | 17 | |||||||||||||||||
| 15 | Giancarlo Fisichella | 8 | |||||||||||||||||
Giancarlo Fisichella | |||||||||||||||||||
| 16 | Sébastien Buemi | 6 | |||||||||||||||||
| 17 | Adrian Sutil | 5 | |||||||||||||||||
| 18 | Kamui Kobayashi | 3 | |||||||||||||||||
| 19 | Sébastien Bourdais | 2 | |||||||||||||||||
| 20 | Kazuki Nakajima | 0 | |||||||||||||||||
| 21 | Nelson Piquet Jr. | 0 | |||||||||||||||||
| 22 | Vitantonio Liuzzi | 0 | |||||||||||||||||
| 23 | Romain Grosjean | 0 | |||||||||||||||||
| 24 | Jaime Alguersuari | 0 | |||||||||||||||||
| 25 | Luca Badoer | 0 |

















Kimi Räikkönen
Robert Kubica
Sébastien Buemi
Sébastien Bourdais