Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | 20![]() | 21![]() | 22![]() | 23![]() | 24![]() | 25![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Campbell | 1204 | |||||||||||||||||||||||||
| 2 | Alex Davison | 1074 | |||||||||||||||||||||||||
| 3 | David Wall | 993 | |||||||||||||||||||||||||
| 4 | Nick McBride | 941 | |||||||||||||||||||||||||
| 5 | Steven Richards | 898 | |||||||||||||||||||||||||
| 6 | Ash Walsh | 706 | |||||||||||||||||||||||||
| 7 | Michael Almond | 676 | |||||||||||||||||||||||||
| 8 | Dean Fiore | 544 | |||||||||||||||||||||||||
| 9 | Duvashen Padayachee | 504 | |||||||||||||||||||||||||
| 10 | Dylan O`Keeffe | 435 | |||||||||||||||||||||||||
| 11 | Fraser Ross | 421 | |||||||||||||||||||||||||
| 12 | James Abela | 417 | |||||||||||||||||||||||||
| 13 | Tony Bates | 383 | |||||||||||||||||||||||||
| 14 | James Bergmuller | 372 | |||||||||||||||||||||||||
| 15 | Garth Walden | 361 | |||||||||||||||||||||||||
| 16 | Stephen Grove | 294 | |||||||||||||||||||||||||
| 17 | Shane Smollen | 288 | |||||||||||||||||||||||||
| 18 | Adrian Mastronardo | 263 | |||||||||||||||||||||||||
| 19 | Marc Cini | 246 | |||||||||||||||||||||||||
| 20 | Shane van Gisbergen | 117 | |||||||||||||||||||||||||
| 21 | Scott Taylor | 84 | |||||||||||||||||||||||||
| NC | Daniel Stutterd | 0 | |||||||||||||||||||||||||
| NC | Max Twigg | 0 | |||||||||||||||||||||||||
| NC | Tony Longhurst | 0 | |||||||||||||||||||||||||
Tony Longhurst |


Shane van Gisbergen