Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhendong Zhang | 142 | ||||||||||||||||
| 2 | Rainey He | 141 | ||||||||||||||||
| 3 | Andy Yan | 128 | ||||||||||||||||
| 4 | Hongwei Cao | 116 | ||||||||||||||||
| 5 | David Zhu | 96 | ||||||||||||||||
| 6 | Alex Hui | 87 | ||||||||||||||||
| 7 | Tengyi Jiang | 85 | ||||||||||||||||
| 8 | Sunny Wong | 83 | ||||||||||||||||
| 9 | Tomas Engström | 75 | ||||||||||||||||
| 10 | Juan Carlos Zhu | 58 | ||||||||||||||||
| 11 | Rue Wang | 57 | ||||||||||||||||
| 12 | Dennis Zhang | 54 | ||||||||||||||||
| 13 | Adam Morgan | 38 | ||||||||||||||||
| 14 | Dan Wells | 38 | ||||||||||||||||
| 15 | Dasheng Zhang | 37 | ||||||||||||||||
| 16 | Robert Huff | 34 | ||||||||||||||||
| 17 | Zixian He | 32 | ||||||||||||||||
| 18 | Cui Yue | 28 | ||||||||||||||||
| 19 | Julio Acosta | 27 | ||||||||||||||||
| 20 | Xu Chen | 25 | ||||||||||||||||
| 21 | Lo Ka Chun | 24 | ||||||||||||||||
| 22 | Alex Fontana | 21 | ||||||||||||||||
| 23 | William Lok | 15 | ||||||||||||||||
| 24 | Youxi Tang | 14 | ||||||||||||||||
| 25 | Nattavude Charoensukhawatana | 13 | ||||||||||||||||
| 26 | Huayang Gao | 12 | ||||||||||||||||
| 27 | Rodolfo Ávila | 11 | ||||||||||||||||
| 28 | Park Dong Sie | 8 | ||||||||||||||||
| 29 | Long Rao | 6 | ||||||||||||||||
| 30 | Jia Xu | 3 | ||||||||||||||||
| 31 | Kaifeng Liang | 3 | ||||||||||||||||
| 32 | Ruohan Huang | 2 | ||||||||||||||||
| 33 | Han Han | 2 | ||||||||||||||||
| 34 | Cheng Li | 1 | ||||||||||||||||
| 35 | Chao Sun | 0 |



Andy Yan
Tomas Engström
Adam Morgan
Julio Acosta
Alex Fontana
Nattavude Charoensukhawatana
Rodolfo Ávila