Detailed Ranking
| Pos | Driver | 1![]()  | 2![]()  | 3![]()  | 4![]()  | 5![]()  | 6![]()  | 7![]()  | 8![]()  | 9![]()  | 10![]()  | 11![]()  | 12![]()  | 13![]()  | 14![]()  | 15![]()  | 16![]()  | 17![]()  | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |   Kimi Räikkönen | 110 | |||||||||||||||||
| 2 |   Lewis Hamilton | 109 | |||||||||||||||||
| 3 |   Fernando Alonso | 109 | |||||||||||||||||
| 4 |   Felipe Massa | 94 | |||||||||||||||||
| 5 |   Nick Heidfeld | 61 | |||||||||||||||||
| 6 |   Robert Kubica | 39 | |||||||||||||||||
| 7 |   Heikki Kovalainen | 30 | |||||||||||||||||
| 8 |   Giancarlo Fisichella | 21 | |||||||||||||||||
| 9 |   Nico Rosberg | 20 | |||||||||||||||||
| 10 |   David Coulthard | 14 | |||||||||||||||||
| 11 |   Alexander Wurz | 13 | |||||||||||||||||
| 12 |   Mark Webber | 10 | |||||||||||||||||
| 13 |   Jarno Trulli | 8 | |||||||||||||||||
| 14 |   Sebastian Vettel | 6 | |||||||||||||||||
  Sebastian Vettel | |||||||||||||||||||
| 15 |   Jenson Button | 6 | |||||||||||||||||
| 16 |   Ralf Schumacher | 5 | |||||||||||||||||
| 17 |   Takuma Sato | 4 | |||||||||||||||||
| 18 |   Vitantonio Liuzzi | 3 | |||||||||||||||||
| 19 |   Adrian Sutil | 1 | |||||||||||||||||
  Adrian Sutil | |||||||||||||||||||
| 20 |   Rubens Barrichello | 0 | |||||||||||||||||
| 21 |   Scott Speed | 0 | |||||||||||||||||
| 22 |   Kazuki Nakajima | 0 | |||||||||||||||||
| 23 |   Anthony Davidson | 0 | |||||||||||||||||
| 24 |   Sakon Yamamoto | 0 | |||||||||||||||||
  Sakon Yamamoto | |||||||||||||||||||
| 25 |   Christijan Albers | 0 | |||||||||||||||||
| 26 |   Markus Winkelhock | 0 | 


















 Kimi Räikkönen
 Robert Kubica
 Alexander Wurz
 Christijan Albers