Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | 20![]() | 21![]() | 22![]() | 23![]() | 24![]() | 25![]() | 26![]() | 27![]() | 28![]() | 29![]() | 30![]() | 31![]() | 32![]() | 33![]() | 34![]() | 35![]() | 36![]() | 37![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Presley Martono | 540 | |||||||||||||||||||||||||||||||||||||
| 2 | Faine Kahia | 506 | |||||||||||||||||||||||||||||||||||||
| 3 | Danial Nielsen Frost | 449 | |||||||||||||||||||||||||||||||||||||
| 4 | Akash Gowda | 422 | |||||||||||||||||||||||||||||||||||||
| 5 | Isyraf Danish | 287 | |||||||||||||||||||||||||||||||||||||
| 6 | Khaled Al-Wahaibi | 244 | |||||||||||||||||||||||||||||||||||||
| 7 | Jordan Love | 242 | |||||||||||||||||||||||||||||||||||||
| 8 | Mohamed Nalwalla | 158 | |||||||||||||||||||||||||||||||||||||
| 9 | Eric Louis | 144 | |||||||||||||||||||||||||||||||||||||
| 10 | Keanon Santoso | 116 | |||||||||||||||||||||||||||||||||||||
| 11 | Gabriel Cabrera | 73 | |||||||||||||||||||||||||||||||||||||
| 12 | Chia Wing Hoong | 63 | |||||||||||||||||||||||||||||||||||||
| 13 | Adam Khalid | 59 | |||||||||||||||||||||||||||||||||||||
| 14 | Nazim Azman | 53 | |||||||||||||||||||||||||||||||||||||
| 15 | Worawong Komarakul | 47 | |||||||||||||||||||||||||||||||||||||
| 16 | Daniel Lu | 30 | |||||||||||||||||||||||||||||||||||||
| 17 | Angie King | 26 | |||||||||||||||||||||||||||||||||||||
| 18 | Kane Shepherd | 26 | |||||||||||||||||||||||||||||||||||||
| 19 | Kezia Santoso | 16 | |||||||||||||||||||||||||||||||||||||
| 20 | David Tatinclaux | 4 | |||||||||||||||||||||||||||||||||||||
| 21 | Dean Koutsoumidis | 2 | |||||||||||||||||||||||||||||||||||||
| 22 | Dimitrios Zartaloudis | 0 | |||||||||||||||||||||||||||||||||||||
| 23 | Ate de Jong | 0 | |||||||||||||||||||||||||||||||||||||
| 24 | Michael Munemann | 0 |





Faine Kahia
Danial Nielsen Frost
Akash Gowda
Khaled Al-Wahaibi
Jordan Love
Daniel Lu
David Tatinclaux
Ate de Jong
Michael Munemann