1 | Stéphane Peterhansel | 12 | 7 | 1 | 4 | 3 | | 1 | 2 | | 1 | 2 | 2 |
2 | Sébastien Loeb | 6 | 1 | 3 | 5 | 1 | | 2 | 1 | | 2 | 1 | 1 |
3 | Cyril Despres | 8 | 12 | 5 | 1 | 4 | | 7 | 3 | | 3 | 6 | 4 |
4 | Nani Roma | 3 | 5 | 8 | 3 | 2 | | 5 | 7 | | 10 | 9 | 8 |
5 | Giniel De Villiers | 5 | 4 | 14 | 6 | 10 | | 3 | 5 | | 6 | 4 | 3 |
6 | Orlando Terranova | 11 | 13 | 6 | 10 | 8 | | 10 | 6 | | 5 | 3 | 7 |
7 | Jakub Przygonski | 14 | 11 | 9 | 7 | 9 | | 15 | 14 | | 27 | 13 | 12 |
8 | Romain Dumas | 13 | 10 | 11 | 22 | 5 | | 21 | 12 | | 13 | 14 | 10 |
9 | Conrad Rautenbach | 15 | 14 | 25 | 20 | 6 | | 11 | 9 | | 7 | 8 | 5 |
10 | Mohammed Abu-Issa | 23 | 19 | 13 | 12 | 30 | | 16 | 17 | | 15 | 12 | 14 |
11 | Martin ProkopFord F150 Evo | 16 | 15 | 21 | 14 | 27 | | 14 | 11 | | 9 | 10 | 13 |
12 | Nicolas Fuchs | 24 | 20 | 26 | 17 | 35 | | 12 | 13 | | 8 | 15 | 11 |
13 | Mikko Hirvonen | 9 | 8 | 4 | 2 | 15 | | 4 | 4 | | 37 | 11 | 9 |
14 | Erik Van Loon | 10 | 9 | 43 | 8 | 11 | | 13 | 15 | | 12 | 7 | 6 |
15 | Stephan Schott | 31 | 28 | 16 | 16 | 24 | | 27 | 22 | | 16 | 21 | 23 |
16 | Alberto Rodrigo Gutierrez FleigToyota Hilux | 25 | 17 | 19 | 30 | 21 | | 17 | 16 | | 20 | 17 | 15 |
17 | Eric Bernard | 33 | 27 | 18 | 13 | 7 | | 18 | 43 | | 19 | 19 | 21 |
18 | Sylvio Barros | 21 | 26 | 15 | 15 | 29 | | 34 | 20 | | 30 | 16 | 19 |
19 | Alejandro Miguel Yacopini | 35 | 32 | 23 | 25 | 20 | | 20 | 23 | | 17 | 18 | 20 |
20 | Marco Bulacia | 18 | 25 | 36 | 19 | 16 | | 23 | 19 | | 25 | 22 | 16 |
21 | Antanas Juknevicius | 29 | 23 | 20 | 29 | 47 | | 22 | 21 | | 18 | 20 | 22 |
22 | Facundo Ardusso | 27 | 24 | 27 | 26 | 18 | | 33 | 26 | | 23 | 25 | 18 |
23 | Christian Lavieille | 44 | 31 | 22 | 28 | 23 | | 29 | 25 | | 24 | 29 | 24 |
24 | Akira Miura | 47 | 33 | 35 | 24 | 31 | | 30 | 30 | | 22 | 34 | 29 |
25 | Eduardo Peredo | 38 | 38 | 29 | 36 | 26 | | 37 | 27 | | 26 | 27 | 26 |
26 | Maik Willems | 39 | 40 | 40 | 23 | 42 | | 26 | 32 | | 28 | 31 | 28 |
27 | Juan Carlos VallejoToyota Hilux | 61 | 48 | 33 | 27 | 32 | | 35 | 46 | | 35 | 28 | 33 |
28 | Denis BerezovskiyToyota Land Cruiser 200 | 56 | 42 | 32 | 32 | 38 | | 31 | 36 | | 31 | 36 | 31 |
29 | Xavier Foj | 49 | 35 | 49 | 31 | 25 | | 36 | 29 | | 36 | 32 | 34 |
30 | He ZhitaoToyota Hilux | 45 | 37 | 30 | 46 | 34 | | 50 | 41 | | 29 | 39 | 47 |
31 | Dario De Lorenzo | 62 | 47 | 37 | 34 | 37 | | 53 | 42 | | 32 | 44 | 49 |
32 | Fernando Ferrand MalatestaToyota Fortruner | 63 | 46 | 46 | 35 | 33 | | 40 | 45 | | 45 | 40 | 38 |
33 | Juan Silva | 26 | 50 | 17 | 18 | 41 | | 24 | | | | 21 | 24 |
34 | Isidre EsteveProto ARC Mitsubishi | 52 | 41 | 34 | 54 | 36 | | 39 | 50 | | 34 | 37 | 39 |
35 | Jose Antonio Blangino | 48 | 56 | 41 | 49 | 22 | | 48 | 31 | | 33 | 51 | 37 |
36 | Sergei Shikhotarov | 40 | 73 | 28 | 59 | 17 | | 28 | 28 | | 43 | 26 | 36 |
37 | Blas Zapag | 36 | 55 | 44 | 66 | 19 | | 52 | 34 | | 38 | 41 | 30 |
38 | Martin Maldonado | 42 | 34 | 68 | 21 | 63 | | 19 | 24 | | 42 | 23 | 27 |
39 | Alicia ReinaToyota SW4 | 50 | 60 | 42 | 39 | 39 | | 41 | 44 | | 59 | 47 | 41 |
40 | Julio Cesar Roca MercadoToyota FJ Cruiser | 54 | 65 | 52 | 65 | 48 | | 42 | 48 | | 40 | 43 | 46 |
41 | Gianni Luca Tassi | 67 | 59 | 47 | 62 | 46 | | 61 | 51 | | 39 | 52 | 51 |
42 | Tim Coronel | 43 | 39 | 62 | 53 | 40 | | 38 | 38 | | 56 | 38 | 52 |
43 | Cristina Gutierrez Herrero | 59 | 62 | 57 | 61 | 57 | | 46 | 52 | | 53 | 42 | 44 |
44 | Sebastian GuayasaminToyota SW4 | 57 | 44 | 51 | 33 | 43 | | 43 | | | | 58 | 49 |
45 | Romain Starikovich | 74 | 54 | 48 | 41 | 45 | | 49 | | | | 41 | 46 |
46 | Yves Tartarin | 34 | 67 | 58 | 55 | 51 | | 45 | 39 | | 55 | 50 | 40 |
47 | Orlando CareagaToyota FJ Cruiser | 60 | 66 | 56 | 43 | 44 | | 60 | 37 | | 48 | 56 | 57 |
48 | Philippe CroizonBuggy BMW | 53 | 68 | 63 | 56 | 52 | | 44 | 40 | | 54 | 48 | 35 |
49 | Eduardo Osvaldo Amor | 46 | 49 | 53 | 50 | 55 | | 25 | | | | 44 | 45 |
50 | Marco Piana | 69 | 69 | 55 | 37 | 53 | | 59 | 54 | | | | 54 |
51 | Thomas Walter EnglertToyota Hilux | 51 | 74 | 66 | 47 | 50 | | 47 | 55 | | 47 | 58 | 48 |
52 | Gaston Jose Pasten InfanteToyota Hilux | 76 | 70 | 54 | 48 | 62 | | 32 | | | | 46 | 35 |
53 | Tom Coronel | 70 | 45 | 64 | 52 | 61 | | | 35 | | | 50 | 33 |
54 | Luis Fernando Barbery PazToyota FJ Cruiser | 58 | 43 | 60 | 42 | 60 | | 57 | 49 | | 52 | 59 | 58 |
55 | Giulio Verzeletti | 73 | 63 | 76 | 38 | 56 | | 62 | | | | | |
56 | Graziano Scandola | 64 | 72 | 73 | 63 | 59 | | 54 | 53 | | 57 | 55 | 43 |
57 | Ariel Jaton | 65 | 51 | 61 | 57 | 64 | | 55 | | | | | |
NC | Boris Garafulic | 22 | 22 | 12 | 9 | 14 | | 9 | 18 | | 11 | Ab | |
NC | Khalid Al Qassimi | 20 | 16 | 24 | 11 | 12 | | 6 | 8 | | 14 | Ab | |
NC | Roberto RecaldeToyota Hilux | 55 | 53 | 45 | 60 | 49 | | 58 | 33 | | 49 | Ab | |
NC | Gerard Tramoni | 79 | | 72 | 67 | 28 | | | 56 | | | Ab | |
NC | Roberto NaivirtToyota Hilux | 68 | 52 | 39 | 58 | 54 | | 51 | 47 | | Ab | | |
NC | Carlos Alberto Villegas AgueroNissan Frontier | 75 | 64 | 69 | 44 | 58 | | | Ab | | | | |
NC | Vaidotas Zala | 41 | 75 | 74 | 40 | Ab | | | | | | | |
NC | Ronald BassoNissan Navara | 37 | 36 | 38 | 45 | Ab | | | | | | | |
NC | Carlos Hector SalomVolkswagen Prototipo Diesel | 66 | 61 | 67 | 64 | Ab | | | | | | | |
NC | Carlos Sainz | 4 | 3 | 2 | Ab | | | | | | | | |
NC | Yazeed Al Rajhi | 7 | 6 | 7 | Ab | | | | | | | | |
NC | Ronan Chabot | 19 | 21 | 10 | Ab | | | | | | | | |
NC | Nasser Al-Attiyah | 1 | 2 | 31 | Ab | | | | | | | | |
NC | Ebert Dollevoet | 32 | 30 | 50 | Ab | | | | | | | | |
NC | Tristan CouëdelLand-Rover Roxer | 72 | 58 | 59 | Ab | | | | | | | | |
NC | Emiliano Spataro | 28 | 29 | 70 | Ab | | | | | | | | |
NC | Stefano MarriniToyota Land Cruiser 200 | 78 | 76 | 71 | Ab | | | | | | | | |
NC | Benediktas Vanagas | 17 | 18 | 75 | Ab | | | | | | | | |
NC | Jean-Pascal BessonToyota Hilux | 30 | 57 | Ab | | | | | | | | | |
NC | Ramon Nunez | 71 | 71 | Ab | | | | | | | | | |
NC | Xavier Pons | 2 | Ab | | | | | | | | | | |
NC | Fortunato MaldonadoPuch Vagoneta | 77 | Ab | | | | | | | | | | |
It must be because he decided to retire in stage 4, and return to competition in stage 5.
Maybe the organization decided to remove him from the final classification.
we had to find an official answer for this