Advertising
Pos | Driver | Points | ||||||||||||||
Raimondo Ricci Peugeot 308 Racing Cup | ||||||||||||||||
Adriano Bernazzani Peugeot 308 Racing Cup | ||||||||||||||||
Massimo Arduini Peugeot 308 Racing Cup | ||||||||||||||||
Pasquale Notarnicola Peugeot 308 Racing Cup | ||||||||||||||||
Alberto Perucca Peugeot 308 Racing Cup | ||||||||||||||||
Paolo Piravano Peugeot 308 Racing Cup | ||||||||||||||||
Francesco Neri Peugeot 308 Racing Cup | ||||||||||||||||
Giovanni Lopes Peugeot 308 Racing Cup | ||||||||||||||||
Alessandro Vai Peugeot 308 Racing Cup | ||||||||||||||||
Marco Pascalli Peugeot 308 Racing Cup | ||||||||||||||||
Andrea Farina Peugeot 308 Racing Cup | ||||||||||||||||
Gianluca Mauriello Peugeot 308 Racing Cup | ||||||||||||||||
Andrea Stassano Peugeot 308 Racing Cup | ||||||||||||||||
Stefano Accorsi Peugeot 308 Racing Cup | ||||||||||||||||
Andrea Brambilla Peugeot 308 Racing Cup | ||||||||||||||||
Dario Pennica Peugeot 308 Racing Cup | ||||||||||||||||
Giovanni Mancini Peugeot 308 Racing Cup | ||||||||||||||||
Marco Della Monica Peugeot 308 Racing Cup | ||||||||||||||||
Alberto Sabbatini Peugeot 308 Racing Cup | ||||||||||||||||
Andrea Mosca Alfa Romeo Giulietta QV TCT | ||||||||||||||||
Andrea Bacci Alfa Romeo Giulietta QV TCT | ||||||||||||||||
Lorenzo Baroni Peugeot 308 Racing Cup |
Comments
Author | Message |
---|---|
RabWCS
2017-09-12 23:07 | Ricci/Bernazzani/Notarnicola's team is Autostar Motorsport |
Add a comment
You must login to post comments...