Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Zhu | 131 | ||||||||||||||||
| 2 | Rodolfo Ávila | 124 | ||||||||||||||||
| 3 | Hongwei Cao | 121 | ||||||||||||||||
| 4 | Zhendong Zhang | 120 | ||||||||||||||||
| 5 | Robert Huff | 116 | ||||||||||||||||
| 6 | Tengyi Jiang | 114 | ||||||||||||||||
| 7 | Jason Zhang | 102 | ||||||||||||||||
| 8 | Juan Carlos Zhu | 95 | ||||||||||||||||
| 9 | Rainey He | 92 | ||||||||||||||||
| 10 | Alex Fontana | 85 | ||||||||||||||||
| 11 | Andy Yan | 78 | ||||||||||||||||
| 12 | Hongli Ye | 75 | ||||||||||||||||
| 13 | Darryl O`Young | 70 | ||||||||||||||||
| 14 | Daniel Lloyd | 60 | ||||||||||||||||
Daniel Lloyd | ||||||||||||||||||
| 15 | Zixian He | 52 | ||||||||||||||||
| 16 | James Nash | 50 | ||||||||||||||||
| 17 | Jim Ka To | 50 | ||||||||||||||||
| 18 | Rue Wang | 47 | ||||||||||||||||
| 19 | Martin Xie | 23 | ||||||||||||||||
| 20 | Xu Chen | 17 | ||||||||||||||||
| 21 | Tomas Engström | 16 | ||||||||||||||||
| 22 | Dasheng Zhang | 16 | ||||||||||||||||
| 23 | Yuan Bo | 12 | ||||||||||||||||
| 24 | Guihua Huang | 4 | ||||||||||||||||
| 25 | Zhi Cong Li | 3 | ||||||||||||||||
| 26 | Wu Zhou | 3 | ||||||||||||||||
| 27 | Andy Zhang | 0 | ||||||||||||||||
Andy Zhang | ||||||||||||||||||
| 28 | Rasheng Huang | 0 | ||||||||||||||||
| 29 | Zhou Chen | 0 |


Rodolfo Ávila
Robert Huff
Alex Fontana
Andy Yan
Tomas Engström