Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jakub Przygonski | 318 | |||||||||||
| 2 | Martin Prokop | 210 | |||||||||||
| 3 | Vladimir Vasilyev | 205 | |||||||||||
Vladimir Vasilyev | |||||||||||||
| 4 | Nasser Al-Attiyah | 90 | |||||||||||
| 5 | Jose Luis Pena Campo | 75 | |||||||||||
| 6 | Ahmed Al Shegawi | 62 | |||||||||||
Ahmed Al Shegawi | |||||||||||||
| 7 | Yasir Seaidan | 58 | |||||||||||
| 8 | Santiago Navarro | 37 | |||||||||||
| 9 | Aron Domzala | 36 | |||||||||||
| 10 | Adel Hussain AbdullaToyota Land Cruiser VDJ 200 | 35 | |||||||||||
Adel Hussain AbdullaNissan Patrol | |||||||||||||
| 11 | Claude Fournier | 31 | |||||||||||
| 12 | Vincent Gonzalez | 20 | |||||||||||
| 13 | Andrey N. | 18 | |||||||||||
| 14 | Boris Gadasin | 18 | |||||||||||
| 15 | Fernando Alvarez Castellano | 18 | |||||||||||
| 16 | Andrey Rudskoy | 16 | |||||||||||
| 17 | Alexey Titov | 15 | |||||||||||
| 18 | Erik Van Loon | 12 | |||||||||||
| 19 | Denis Krotov | 12 | |||||||||||
| 20 | Thomas Bell | 8 | |||||||||||
| 21 | Graham Knight | 8 | |||||||||||
| 22 | Yuliya Migunova-KhegayToyota Land Cruiser 200 | 2 |











Martin Prokop
Ahmed Al Shegawi
Claude Fournier
Vincent Gonzalez
Fernando Alvarez Castellano
Erik Van Loon
Thomas Bell
The classification does not contain drivers finished in podium. For example, there are no 1st, 2nd and 3rd placed drivers on Baja Portalegre...
They hadn't compete for the FIA Championship so they have no points. All the big team weren't go to the Baja Portalegre.