Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khalifa Al Mutaiwei | 175 | ||||||||
| 2 | Miroslav Zapletal | 107 | ||||||||
Miroslav Zapletal | ||||||||||
| 3 | Jean-Louis Schlesser | 106 | ||||||||
Jean-Louis Schlesser | ||||||||||
Jean-Louis Schlesser | ||||||||||
| 4 | Boris Gadasin | 74 | ||||||||
| 5 | Yahya Al Helli | 74 | ||||||||
| 6 | Nasser Al-Attiyah | 60 | ||||||||
| 7 | Patrick Sireyjol | 56 | ||||||||
| 8 | Ilya Kusnetsov | 53 | ||||||||
Ilya Kusnetsov | ||||||||||
Ilya Kusnetsov | ||||||||||
| 9 | Vladimir Vasilyev | 50 | ||||||||
| 10 | Reinaldo Varela | 46 | ||||||||
| 11 | Lucio Alvarez | 42 | ||||||||
| 12 | Regis Delahaye | 42 | ||||||||
| 13 | Krzysztof Holowczyc | 30 | ||||||||
| 14 | Stéphane Peterhansel | 30 | ||||||||
| 15 | Costel Casuneanu | 30 | ||||||||
| 16 | Jun Mitsuhashi | 30 | ||||||||
| 17 | Erik Korda | 24 | ||||||||
| 18 | Karoly FazekasBMW X5 | 21 | ||||||||
| 19 | Peter Van Merksteijn | 21 | ||||||||
| 20 | Rui Sousa | 21 | ||||||||
| 21 | Faisal All Attiya | 20 | ||||||||
| 22 | Bogdan Novytskyi | 16 | ||||||||
| 23 | Zdenek Porizek | 16 |









Miroslav Zapletal
Jean-Louis Schlesser
Boris Gadasin
Reinaldo Varela
Lucio Alvarez
Costel Casuneanu
Jun Mitsuhashi
Peter Van Merksteijn
Bogdan Novytskyi