Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | Points |
|---|---|---|---|---|---|---|---|
| 1 | Abdullah Al-Qassimi | 144 | |||||
Abdullah Al-Qassimi | |||||||
| 2 | Václav Kopáček jun. | 138 | |||||
| 3 | Mohamad Chebab | 100 | |||||
| 4 | Abdulla Al-ShamsiIsuzu D-Max T2 | 93 | |||||
| 5 | Mubrak Al-ZubaidyNissan Patrol S | 91 | |||||
| 6 | Mohammed Al-Qassimi | 78 | |||||
| 7 | Salman AmanToyota FJ Cruiser S | 78 | |||||
| 8 | Mohammed Al-ZafiriNissan Patrol | 76 | |||||
| 9 | Saneem Sani | 75 | |||||
| 10 | Ahmed BarakatNissan Patrol | 64 | |||||
| 11 | Abdullah TamjeediIsuzu D-MAX T2 | 47 | |||||
| 12 | Sadiq FadhelNissan Patrol T2 | 42 | |||||
| 12 | Sadiq Fadhel Isuzu D-Max T2 | 42 | |||||
| 13 | Marcel KusinNissan Patrol T1 | 21 | |||||
| 14 | Petr Kačírek | 18 | |||||
| 15 | Mansoor Parol | 16 | |||||
| 16 | Zakarya Al-Amri | 16 | |||||
| 17 | Nooh BuhomaidNissan Patrol | 15 | |||||
| 18 | Yazan RajlaNissan Patrol | 10 | |||||
Yazan RajlaIsuzu D-Max T2 |


Václav Kopáček jun.
Mubrak Al-Zubaidy
Mohammed Al-Zafiri
Saneem Sani
Zakarya Al-Amri
Source- www.ewrc-results.com/season/2019/?nat=55