Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Luca Engstler | 142 | ||||||
| 2 | Kai Jordan | 68 | ||||||
| 3 | Martin Ryba | 53 | ||||||
| 4 | Mitchell Cheah | 48 | ||||||
| 5 | Paul Ip | 44 | ||||||
| 6 | Douglas Khoo | 38 | ||||||
| 7 | Michael Choi | 35 | ||||||
| 8 | Robert Huff | 33 | ||||||
| 9 | Kenneth Lau | 24 | ||||||
| 10 | Brendan Anthony | 20 | ||||||
| 11 | Adam Khalid | 20 | ||||||
| 12 | Mark Darwin | 20 | ||||||
| 13 | Charlie Kang | 19 | ||||||
| 14 | Michael Soong | 9 | ||||||
| 15 | Henry Kwong | 8 | ||||||
| 16 | Cherry Cheung | 4 | ||||||
| 17 | Ahmad Azlee | 3 | ||||||
| 18 | Théo Coicaud | 3 | ||||||
| 19 | David Lau | 1 | ||||||
| 20 | Garry Cheung | 1 | ||||||
| 21 | Andrei Abaluev | 0 |


Luca Engstler
Martin Ryba
Paul Ip
Robert Huff
Charlie Kang
Théo Coicaud
Andrei Abaluev
-- Last edit: 2019-01-20 11:39:02