Advertising
2014 Benelux: Dutch Supercar Challenge: GT:
Pos | Driver | Points | ||||||||||||||||
20 | James Sutton | |||||||||||||||||
21 | Jordan Witt |
2014 Benelux: Dutch Supercar Challenge: GTB:
Pos | Driver | Points | ||||||||||||||||
15 | Guy Verheyen | |||||||||||||||||
16 | Hans Verhelst | |||||||||||||||||
42 | Roger Grouwels |
2015 Asia: GT Asia Series GTM:
Pos | Driver | Points | |||||||||||
2 | Hisashi Kunie | ||||||||||||
5 | Dylan Derdaele | ||||||||||||
8 | Kimihiro Yashiro | ||||||||||||
12 | Tetsuya Makino | ||||||||||||
13 | Keiichi Mori | ||||||||||||
14 | Keong Wee Lim | ||||||||||||
15 | Melvin Moh | ||||||||||||
16 | Keong Liam Lim | ||||||||||||
17 | Nigel Farmer |
2015 USA: Pirelli World Challenge GT Cup:
Pos | Driver | Points | ||||||||||||||||||
1 | Colin Thompson | |||||||||||||||||||
2 | Sloan Urry | |||||||||||||||||||
3 | Lorenzo Trefethen | |||||||||||||||||||
4 | Alec Udell | |||||||||||||||||||
5 | Mitch Landry | |||||||||||||||||||
6 | Preston Calvert | |||||||||||||||||||
7 | Victor Gomez | |||||||||||||||||||
8 | Phill Fogg Jr. | |||||||||||||||||||
9 | Eduardo Cisneros | |||||||||||||||||||
10 | Brett Sandberg | |||||||||||||||||||
11 | Santiago Creel |
2016 Asia: Porsche Carrera Cup:
Pos | Driver | Points | |||||||||||||||
1 | Nico Menzel | ||||||||||||||||
2 | Maxime Jousse | ||||||||||||||||
3 | Mitchell Gilbert | ||||||||||||||||
4 | Andrew Tang | ||||||||||||||||
5 | Dasheng Zhang | ||||||||||||||||
6 | Cui Yue | ||||||||||||||||
7 | Vutthikorn Inthraphuvasak | ||||||||||||||||
8 | Yuan Bo | ||||||||||||||||
9 | Martin Ragginger | ||||||||||||||||
10 | Bao Jin Long | ||||||||||||||||
11 | Yuey Tan | ||||||||||||||||
12 | Wayne Shen | ||||||||||||||||
13 | Francis Tjia | ||||||||||||||||
14 | Suttiluck Buncharoen | ||||||||||||||||
15 | Li Chao | ||||||||||||||||
16 | John Shen | ||||||||||||||||
17 | Michael Soeryadjaya | ||||||||||||||||
18 | Zhendong Zhang | ||||||||||||||||
19 | Scott Hargrove | ||||||||||||||||
20 | Paul Tresidder | ||||||||||||||||
21 | Siu Yuk Lung | ||||||||||||||||
22 | Billy Fung | ||||||||||||||||
23 | Sontaya Kunplome | ||||||||||||||||
24 | Tiger Wu | ||||||||||||||||
25 | William Bamber | ||||||||||||||||
26 | Kenneth Lau | ||||||||||||||||
27 | Bill Wang | ||||||||||||||||
28 | Eric Yeo | ||||||||||||||||
29 | Mak Hing Tak | ||||||||||||||||
30 | Ringo Chong | ||||||||||||||||
31 | Jeffrey Chiang | ||||||||||||||||
32 | Samson Chan | ||||||||||||||||
33 | Daniel Bilski | ||||||||||||||||
34 | Shaun Varney | ||||||||||||||||
NC | Chris van der Drift | ||||||||||||||||
NC | Earl Bamber | ||||||||||||||||
NC | Wong Chong Yau Runme | ||||||||||||||||
NC | Siu Tit Lung |
2016 Australia: Porsche Carrera Cup:
Pos | Driver | Points | |||||||||||||||||||||||||
1 | Matt Campbell | ||||||||||||||||||||||||||
2 | Alex Davison | ||||||||||||||||||||||||||
3 | David Wall | ||||||||||||||||||||||||||
4 | Nick McBride | ||||||||||||||||||||||||||
5 | Steven Richards | ||||||||||||||||||||||||||
6 | Ash Walsh | ||||||||||||||||||||||||||
7 | Michael Almond | ||||||||||||||||||||||||||
8 | Dean Fiore | ||||||||||||||||||||||||||
9 | Duvashen Padayachee | ||||||||||||||||||||||||||
10 | Dylan O`Keeffe | ||||||||||||||||||||||||||
11 | Fraser Ross | ||||||||||||||||||||||||||
12 | James Abela | ||||||||||||||||||||||||||
13 | Tony Bates | ||||||||||||||||||||||||||
14 | James Bergmuller | ||||||||||||||||||||||||||
15 | Garth Walden | ||||||||||||||||||||||||||
16 | Stephen Grove | ||||||||||||||||||||||||||
17 | Shane Smollen | ||||||||||||||||||||||||||
18 | Adrian Mastronardo | ||||||||||||||||||||||||||
19 | Marc Cini | ||||||||||||||||||||||||||
20 | Shane van Gisbergen | ||||||||||||||||||||||||||
21 | Scott Taylor | ||||||||||||||||||||||||||
NC | Max Twigg | ||||||||||||||||||||||||||
NC | Daniel Stutterd | ||||||||||||||||||||||||||
NC | Tony Longhurst | ||||||||||||||||||||||||||
NC |
2016 Italy: Porsche Carrera Cup Italia:
Pos | Driver | Points | |||||||||||||||||||||
1 | Côme Ledogar | ||||||||||||||||||||||
2 | Mattia Drudi | ||||||||||||||||||||||
3 | Alessio Rovera | ||||||||||||||||||||||
4 | Mikaël Grenier | ||||||||||||||||||||||
5 | Daniele di Amato | ||||||||||||||||||||||
6 | Enrico Fulgenzi | ||||||||||||||||||||||
7 | Oleksander Gaidai | ||||||||||||||||||||||
8 | Simone Iaquinta | ||||||||||||||||||||||
9 | Eric Scalvini | ||||||||||||||||||||||
10 | Gianmarco Quaresmini | ||||||||||||||||||||||
11 | Alex de Giacomi | ||||||||||||||||||||||
12 | Marco Cassarà | ||||||||||||||||||||||
13 | Kevin Giovesi | ||||||||||||||||||||||
14 | Stefano Zanini | ||||||||||||||||||||||
15 | Matteo Cairoli | ||||||||||||||||||||||
16 | Edoardo Liberati | ||||||||||||||||||||||
17 | Hans-Peter Koller | ||||||||||||||||||||||
18 | Marco Pellegrini | ||||||||||||||||||||||
19 | "Walter Ben" | ||||||||||||||||||||||
20 | Matteo Torta | ||||||||||||||||||||||
21 | Livio Selva | ||||||||||||||||||||||
22 | Ronnie Valori | ||||||||||||||||||||||
23 | Glauco Solieri | ||||||||||||||||||||||
24 | Gianluca Giraudi | ||||||||||||||||||||||
25 | Francesca Linossi | ||||||||||||||||||||||
26 | Roberto Minetti |
2016 Middle East: Porsche GT3 Cup Challenge:
Pos | Driver | Points | ||||||||||||
1 | Jeffrey Schmidt | |||||||||||||
2 | Zaid Ashkanani | |||||||||||||
3 | Ryan Cullen | |||||||||||||
4 | Abulaziz Al Faisal | |||||||||||||
5 | Charlie Frijns | |||||||||||||
6 | Saud Al Faisal | |||||||||||||
7 | Wolfgang Triller | |||||||||||||
8 | Jaber Al Khalifa | |||||||||||||
9 | Rob Frijns | |||||||||||||
10 | Magnus Öhman | |||||||||||||
11 | Saeed Al Mehairi | |||||||||||||
12 | Hasher Al Maktoum | |||||||||||||
13 | Fawaz Algosaibi | |||||||||||||
14 | Bandar Alesayi | |||||||||||||
15 | Isa Al Khalifa | |||||||||||||
NC | Philipp Sager | |||||||||||||
NC | Cengiz Oğuzhan | |||||||||||||
NC | Hannes Waimer |
2016 Porsche Supercup:
Pos | Driver | Points | ||||||||||
1 | Sven Müller | |||||||||||
2 | Matteo Cairoli | |||||||||||
3 | Mathieu Jaminet | |||||||||||
4 | Michael Ammermüller | |||||||||||
5 | Robert Lukas | |||||||||||
6 | Jeffrey Schmidt | |||||||||||
7 | Christian Engelhart | |||||||||||
8 | Philipp Frommenwiler | |||||||||||
9 | Steven Palette | |||||||||||
10 | Zaid Ashkanani | |||||||||||
11 | Ryan Cullen | |||||||||||
12 | Ben Barker | |||||||||||
13 | Dylan Pereira | |||||||||||
14 | Roar Lindland | |||||||||||
15 | Paul Rees | |||||||||||
16 | Patrick Eisemann | |||||||||||
17 | Pepe Massot | |||||||||||
18 | John Wartique | |||||||||||
19 | Dennis Olsen | |||||||||||
20 | Thomas Laurent | |||||||||||
21 | Sean Hudspeth | |||||||||||
22 | Christopher Bauer | |||||||||||
23 | Mikkel Overgaard Pedersen | |||||||||||
24 | Glauco Solieri | |||||||||||
25 | Santiago Creel | |||||||||||
26 | Christof Langer | |||||||||||
27 | Victor Jiménez | |||||||||||
28 | Kenji Kobayashi | |||||||||||
29 | Sam Power | |||||||||||
30 | Pablo Otero | |||||||||||
NC | Klaus Bachler | |||||||||||
NC | Mattia Drudi | |||||||||||
NC | Josh Webster | |||||||||||
NC | Nick Yelloly | |||||||||||
NC | Alec Udell | |||||||||||
NC | Daniele di Amato | |||||||||||
NC | Tom Sharp | |||||||||||
NC | Larry Ten Voorde | |||||||||||
NC | Charlie Frijns | |||||||||||
NC | Dan Cammish | |||||||||||
NC | Charlie Eastwood | |||||||||||
NC | Will Hardeman | |||||||||||
NC | Jaap van Lagen | |||||||||||
NC | Tom Oliphant | |||||||||||
NC | Wolfgang Triller | |||||||||||
NC | Andrew Tang | |||||||||||
NC | Henric Skoog | |||||||||||
NC | Felix Wimmer | |||||||||||
NC | Alex de Giacomi | |||||||||||
NC | Dino Zamparelli | |||||||||||
NC | Egidio Perfetti | |||||||||||
NC | Mats Karlsson | |||||||||||
NC | Pablo Sánchez López | |||||||||||
NC | Nico Rindlisbacher | |||||||||||
NC | Pierre Piron | |||||||||||
NC | Roland Bervillé | |||||||||||
NC | Lewis Plato | |||||||||||
NC | Dasheng Zhang | |||||||||||
NC | György Lekeny | |||||||||||
NC | Jean Glorieux | |||||||||||
NC | Juan Pipkin | |||||||||||
NC | Matteo Torta | |||||||||||
NC | Pontus Fredricsson | |||||||||||
NC | Gianmarco Quaresmini | |||||||||||
NC | ||||||||||||
NC | Kenneth Pantzar | |||||||||||
NC | Wolf Nathan | |||||||||||
NC | Mark Radcliffe | |||||||||||
NC | Lucas Sundahl | |||||||||||
NC | Anssi-Jukka Kasi |
2016 Spain: GT Championship (Class 1):
Pos | Driver | Points | |||||||
1 | Daniel Díaz-Varela | ||||||||
7 | Miguel Ángel de Castro | ||||||||
Pedro Marreiros | |||||||||
9 | William Paul | ||||||||
10 | José Monroy |
2016 USA: Pirelli World Challenge GT Cup:
Pos | Driver | Points | |||||||||||||||||||
1 | Alec Udell | ||||||||||||||||||||
2 | Sloan Urry | ||||||||||||||||||||
3 | Corey Fergus | ||||||||||||||||||||
4 | Preston Calvert | ||||||||||||||||||||
5 | Alex Welch | ||||||||||||||||||||
6 | Chris Green | ||||||||||||||||||||
7 | McKay Snow | ||||||||||||||||||||
8 | Mike Hedlund | ||||||||||||||||||||
9 | Will Hardeman | ||||||||||||||||||||
10 | Anthony Imperato | ||||||||||||||||||||
11 | Chris Thompson |
2017 USA: Pirelli World Challenge GT Cup:
Pos | Driver | Points | ||||||||
2 | Preston Calvert |
2019 Portugal: Hill Climb Championship:
Pos | Driver | Points | ||||||||
10 | Pedro Marques |
2020 Portugal: Hill Climb Championship:
Pos | Driver | Points | |||||||
4 | Vitor Pascoal | ||||||||
7 | Pedro Marques |
2021 Portugal: Campeonato Open de Velocidade de Portugal: GT:
Pos | Driver | Points | ||||||||||||
4 | Bruno Pires Fábio Mota | |||||||||||||
7 | Jean-Roch Piat |
2021 Spain: GT Championship:
Pos | Driver | Points | |||||||||
6 | Francesc Gutiérrez Juan Andújar | ||||||||||
10 | Jacobo García |
2022 Spain: GT Championship:
Pos | Driver | Points | ||||||||||
5 | Pablo Bras | |||||||||||
7 | Fernando González | |||||||||||
11 | Luis Recuenco | |||||||||||
12 | Álvaro Fontes | |||||||||||
14 | José Monroy | |||||||||||
17 | Mirco Van Nostrum | |||||||||||
20 | Pedro Marreiros Paulo Pinheiro | |||||||||||
21 | Miguel López Guillen | |||||||||||
23 | Jean Roch Plat |
2023 24 Hours of Nürburgring:
Pos | Driver | ||||||||||||||||||||||||
NC | Michael Czyborra Duncan Huisman Patrick Huisman |
2023 Portugal: Hill Climb Championship:
Pos | Driver | Points | ||||||||
6 | Vitor Pascoal | |||||||||
9 | Bernardo García de Castro |
2023 Spain: GT Championship:
Pos | Driver | Points | |||||||||||
22 | Henk Van Zoest | ||||||||||||
26 | Jean-Roch Piat | ||||||||||||
43 | Alberto Otero Victor Manuel Senra |
2024 Spain: GT Championship:
Pos | Driver | Points | |||||||||||
10 | Henk Van Zoest | ||||||||||||
19 | Jean Roch Plat |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...