Advertising
2003 United Kingdom: Formula Renault 2.0 UK Championship:
Pos | Driver | Points | |||||||||||||||||
1 | Lewis Hamilton | ||||||||||||||||||
2 | Alex Lloyd | ||||||||||||||||||
3 | James Rossiter | ||||||||||||||||||
4 | Mike Conway | ||||||||||||||||||
5 | Tom Sisley | ||||||||||||||||||
6 | Stefan Söderberg | ||||||||||||||||||
7 | Paul di Resta | ||||||||||||||||||
8 | Brandon Thomas | ||||||||||||||||||
9 | Susie Stoddart | ||||||||||||||||||
10 | Alexander Storckenfeldt | ||||||||||||||||||
11 | Sérgio Jimenez | ||||||||||||||||||
12 | Robert Scott | ||||||||||||||||||
13 | Charles Hollings | ||||||||||||||||||
14 | Matteo Meneghello | ||||||||||||||||||
15 | Fabian Coulthard | ||||||||||||||||||
16 | James Murphy | ||||||||||||||||||
17 | David Epton | ||||||||||||||||||
18 | Matthew Wilson | ||||||||||||||||||
19 | John Byrne | ||||||||||||||||||
20 | Phil Glew | ||||||||||||||||||
21 | Jason Tahinci | ||||||||||||||||||
22 | Daniel Welch | ||||||||||||||||||
23 | Juan Manuel Polar | ||||||||||||||||||
24 | Phillip Kershaw | ||||||||||||||||||
25 | Brandon Thomas | ||||||||||||||||||
26 | Ben Reeves | ||||||||||||||||||
27 | Ronayne O Mahony | ||||||||||||||||||
28 | Vitaly Petrov | ||||||||||||||||||
29 | Allam Khodair | ||||||||||||||||||
30 | Cheng Congfu | ||||||||||||||||||
31 | Andrew Ranger | ||||||||||||||||||
32 | Mark McLoughlin | ||||||||||||||||||
33 | Jonathan Adam | ||||||||||||||||||
34 | Wayne Clarke | ||||||||||||||||||
35 | Vasilije Calasan | ||||||||||||||||||
36 | Fulvio Mussi | ||||||||||||||||||
37 | James Gornall | ||||||||||||||||||
38 | Ryan Lewis | ||||||||||||||||||
39 | Nik Goodfellow | ||||||||||||||||||
40 | Barry Sime | ||||||||||||||||||
41 | Aaron Stroud | ||||||||||||||||||
42 | Neil Doran | ||||||||||||||||||
43 | Shane Kelly |
Comments
Author | Message |
---|---|
Ford78
2021-02-17 23:48 | The car had three evolutions. Source- thomas-racing.blog4ever.com/fiche-technique-tatuus-renault-2-litres-datasheet |
Add a comment
You must login to post comments...