Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joachim Winkelhock | 100 | ||||||||||||
| 2 | Tim Harvey | 79 | ||||||||||||
Tim Harvey | ||||||||||||||
| 3 | Steve Soper | 55 | ||||||||||||
| 4 | Justin Bell | 51 | ||||||||||||
| 5 | Akira Iida | 27 | ||||||||||||
| 6 | Masahiko Kageyama | 20 | ||||||||||||
| 7 | Toshio Suzuki | 20 | ||||||||||||
| 8 | Charles Kwan | 20 | ||||||||||||
| 9 | Carlos Rodrigues | 8 | ||||||||||||
| 10 | Rui Valente | 6 | ||||||||||||
| 11 | Anthony Reid | 0 | ||||||||||||
| 12 | Craig Baird | 0 | ||||||||||||
| 13 | Tom Kristensen | 0 | ||||||||||||
| 14 | Geoff Brabham | 0 | ||||||||||||
| 15 | Julian Bailey | 0 | ||||||||||||
| 16 | Masahiro Hasemi | 0 | ||||||||||||
| 17 | Dennis Chapman | 0 | ||||||||||||
| 18 | Grant AitkenSuzuki Swift GTi | 0 | ||||||||||||
| 19 | Colin Bond | 0 | ||||||||||||
Colin Bond | ||||||||||||||
| 20 | Ni Amorim | 0 | ||||||||||||
| 21 | Lao Kwok WahToyota Corolla | 0 | ||||||||||||
| 22 | Lo Hung PuiToyota Corolla | 0 | ||||||||||||
| 23 | Danny Stacy ChauHonda Civic | 0 | ||||||||||||
| 24 | Albert PoonToyota Corolla | 0 | ||||||||||||
| 25 | David LeungHonda Civic | 0 | ||||||||||||
| 26 | Paul FanToyota Corolla | 0 | ||||||||||||
| 27 | Brian WhillockToyota Corolla | 0 | ||||||||||||
| 28 | Chan Chi WahHonda Civic | 0 | ||||||||||||
| 29 | Chan Wai ManToyota Corolla | 0 | ||||||||||||
| 30 | To Tat WahHonda Civic | 0 | ||||||||||||
| 31 | Lau Sui ChingHonda Civic | 0 | ||||||||||||
| 32 | Cheung Hoo KongToyota Corolla | 0 | ||||||||||||
| 33 | Fabien Giroix | 0 | ||||||||||||
| 34 | Yang Li ChinHonda Civic | 0 | ||||||||||||
| 35 | Chu Yee PingToyota Corolla | 0 | ||||||||||||
| 36 | Ian Spurle | 0 | ||||||||||||
| 37 | James Kaye | 0 | ||||||||||||
| 38 | Lei Chong SengHonda Civic | 0 | ||||||||||||
| 39 | Malcolm Rea | 0 | ||||||||||||
| 40 | Paul Morris | 0 | ||||||||||||
| 41 | Ricky MoToyota Corolla | 0 | ||||||||||||
| 42 | Rui ClemanteToyota Corolla | 0 | ||||||||||||
| 43 | Yeung Ma ChuenHonda Civic | 0 |







Joachim Winkelhock
Tim Harvey
Charles Kwan
Carlos Rodrigues
Tom Kristensen
Fabien Giroix
See at minute 0:47 of this following video:
Source- www.youtube.com/watch?v=CKzCayqzq-s
Thanks for correction