Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Osamu Nakako | 107 | ||||||||||||||||
| 2 | Takuya Kurosawa | 102 | ||||||||||||||||
| 3 | Satoshi Motoyama | 100 | ||||||||||||||||
| 4 | Kazuyoshi Hoshino | 95 | ||||||||||||||||
| 5 | Ryo Michigami | 88 | ||||||||||||||||
| 6 | Masami Kageyama | 61 | ||||||||||||||||
| 7 | Katsutomo Kaneishi | 52 | ||||||||||||||||
| 8 | Akira Iida | 43 | ||||||||||||||||
| 9 | Hironori Takeuchi | 43 | ||||||||||||||||
| 10 | Michael Krumm | 35 | ||||||||||||||||
Michael Krumm | ||||||||||||||||||
| 11 | Juan Manuel Silva | 31 | ||||||||||||||||
Juan Manuel Silva | ||||||||||||||||||
| 12 | Hideki Okada | 30 | ||||||||||||||||
| 13 | Masanori Sekiya | 25 | ||||||||||||||||
| 14 | Naoki Hattori | 24 | ||||||||||||||||
| 15 | Tetsuya Tanaka | 14 | ||||||||||||||||
| 16 | Takahiko Hara | 11 | ||||||||||||||||
| 17 | Akihiko Nakaya | 3 | ||||||||||||||||
| 18 | Masahiro Matsunaga | 3 | ||||||||||||||||
| 19 | Mikio Hitotsuyama | 2 | ||||||||||||||||
| 20 | Mitsuhiro Kinoshita | 2 | ||||||||||||||||
| 21 | Keiichi Tsuchiya | 1 | ||||||||||||||||
| 22 | Minoru Tanaka | 1 | ||||||||||||||||
| 23 | Yasushi Hitotsuyama | 1 | ||||||||||||||||
| 24 | Takeo Asano | 0 | ||||||||||||||||
| 25 | Hidetoshi Mitsusada | 0 |


Michael Krumm
Juan Manuel Silva