Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sébastien Loeb | 276 | |||||||||||||
| 2 | Jari-Mari Latvala | 171 | |||||||||||||
| 3 | Petter Solberg | 169 | |||||||||||||
| 4 | Sébastien Ogier | 167 | |||||||||||||
Sébastien Ogier | |||||||||||||||
| 5 | Dani Sordo | Ret | 150 | ||||||||||||
Dani Sordo | |||||||||||||||
| 6 | Mikko Hirvonen | Ret | Ret | 126 | |||||||||||
| 7 | Matthew Wilson | 74 | |||||||||||||
| 8 | Henning Solberg | 45 | |||||||||||||
Henning Solberg | |||||||||||||||
| 9 | Federico Villagra | 36 | |||||||||||||
| 10 | Kimi Räikkönen | 25 | |||||||||||||
| 11 | Mads Østberg | 18 | |||||||||||||
Mads Østberg | |||||||||||||||
Mads Østberg | |||||||||||||||
| 12 | Khalid Al Qassimi | 12 | |||||||||||||
| 13 | Per-Gunnar Andersson | 8 | |||||||||||||
Per-Gunnar Andersson | |||||||||||||||
Per-Gunnar Andersson | |||||||||||||||
| 14 | Jari Ketomaa | Ret | Ret | 6 | |||||||||||
| 15 | Xavier Pons | 6 | |||||||||||||
| 16 | Frigyes Turán | 4 | |||||||||||||
Frigyes Turán | |||||||||||||||
| 17 | Juha Kankkunen | 4 | |||||||||||||
| 18 | Martin Prokop | 3 | |||||||||||||
Martin Prokop | |||||||||||||||
| 19 | Denis Kupiers | 2 | |||||||||||||
Denis Kupiers | |||||||||||||||
| 20 | Juho Hänninen | 2 | |||||||||||||
| 21 | Ken Block | 2 | |||||||||||||
| 22 | Mark van Eldik | 2 | |||||||||||||
| 23 | Patrik Sandell | 2 | |||||||||||||
| 24 | Aaron Burkart | 1 | |||||||||||||
| 25 | Andreas Mikkelsen | 1 | |||||||||||||
Andreas Mikkelsen | |||||||||||||||
Andreas Mikkelsen | |||||||||||||||
| 26 | Armindo Araújo | 1 | |||||||||||||
Armindo Araújo |














Petter Solberg
Federico Villagra
Khalid Al Qassimi
Frigyes Turán
Martin Prokop
Denis Kupiers
Ken Block