Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juha Kankkunen | 135 | |||||||||||||
| 2 | François Delecour | 112 | |||||||||||||
| 3 | Didier Auriol | 92 | |||||||||||||
| 4 | Miki Biasion | 76 | |||||||||||||
| 5 | Colin McRae | 50 | |||||||||||||
Colin McRae | |||||||||||||||
Colin McRae | |||||||||||||||
| 6 | Kenneth Eriksson | 41 | |||||||||||||
| 7 | Ari Vatanen | 38 | |||||||||||||
Ari Vatanen | |||||||||||||||
| 8 | Carlos Sainz | Ret | Ret | Ret | Ret | 35 | |||||||||
| 9 | Gustavo Trelles | 28 | |||||||||||||
| 10 | Tommi Mäkinen | 26 | |||||||||||||
| 11 | Markku Alén | 25 | |||||||||||||
Markku Alén | |||||||||||||||
Markku Alén | |||||||||||||||
| 12 | Armin Schwarz | 23 | |||||||||||||
| 13 | Mats Jonsson | 22 | |||||||||||||
| 14 | Andrea Aghini | 22 | |||||||||||||
| 15 | Gianfranco Cunico | 20 | |||||||||||||
| 16 | Alessandro Fiorio | 18 | |||||||||||||
| 17 | Bruno Thiry | 16 | |||||||||||||
| 18 | Patrick Snijers | 15 | |||||||||||||
| 19 | François Chatriot | 12 | |||||||||||||
| 20 | Gilberto Pianezzola | 12 | |||||||||||||
| 21 | Ian Duncan | 12 | |||||||||||||
| 22 | Malcolm Wilson | 12 | |||||||||||||
| 23 | Sepp Haider | 12 | |||||||||||||
| 24 | Piero Liatti | 10 | |||||||||||||
| 25 | Ross Dunkerton | 10 | |||||||||||||
| 26 | Yasuhiro Iwase | 10 | |||||||||||||
| 27 | Björn Johansson | 8 | |||||||||||||
| 28 | Carlos Menem Jr. | 8 | |||||||||||||
Carlos Menem Jr. | |||||||||||||||
| 29 | Guy Jack | 8 | |||||||||||||
| 30 | Rudolf Stohl | 7 | |||||||||||||
| 31 | Ashok Pattni | 6 | |||||||||||||
| 32 | Bernard Béguin | 6 | |||||||||||||
| 33 | Mohammed Bin Sulayem | 6 | |||||||||||||
| 34 | Per Eklund | 6 | |||||||||||||
| 35 | Peter Bourne | 6 | |||||||||||||
| 36 | Renato Travaglia | 6 | |||||||||||||
| 37 | Sebastian Lindholm | 6 | |||||||||||||
| 38 | Hannu Mikkola | 4 | |||||||||||||
Hannu Mikkola | |||||||||||||||
| 39 | Ed Ordynski | 4 | |||||||||||||
| 40 | Andrea Dallavilla | 4 | |||||||||||||
Andrea Dallavilla | |||||||||||||||
| 41 | Marco Brighetti | 4 | |||||||||||||
| 42 | Olivier Burri | 4 | |||||||||||||
| 43 | Richard Burns | 4 | |||||||||||||
| 44 | Alessandro Fassina | 4 | |||||||||||||
| 45 | Angelo Medeghini | 3 | |||||||||||||
| 46 | António Coutinho | 3 | |||||||||||||
| 47 | Jean Ragnotti | 3 | |||||||||||||
| 48 | Jorge Bica | 3 | |||||||||||||
| 49 | Kenneth Bäcklund | 3 | |||||||||||||
| 50 | Konstantinos Apostolou | 3 | |||||||||||||
| 51 | Lasse Lampi | 3 | |||||||||||||
| 52 | Luís Clíment | 3 | |||||||||||||
| 53 | Neal Bates | 3 | |||||||||||||
| 54 | Neil Allport | 3 | |||||||||||||
| 55 | Alain Oreille | 2 | |||||||||||||
| 56 | Basamat Shamji | 2 | |||||||||||||
| 57 | Christophe Spiliotis | 2 | |||||||||||||
Christophe Spiliotis | |||||||||||||||
| 58 | Freddy Loix | 2 | |||||||||||||
| 59 | Gabriel Raies | 2 | |||||||||||||
| 60 | Jarmo Kytölehto | 2 | |||||||||||||
| 61 | Joe McAndrew | 2 | |||||||||||||
| 62 | Josep Maria Bardolet | 2 | |||||||||||||
| 63 | Kiyoshi Inoue | 2 | |||||||||||||
| 64 | Nikos Tsadaris | 2 | |||||||||||||
| 65 | Alister McRae | 1 | |||||||||||||
Alister McRae | |||||||||||||||
| 66 | David Officer | 1 | |||||||||||||
| 67 | Giovanni Manfriato | Ret | 1 | ||||||||||||
| 68 | Jean-Baptiste Serpaggi | 1 | |||||||||||||
| 69 | José Ceccheto | 1 | |||||||||||||
| 70 | Manfred Stohl | 1 | |||||||||||||
| 71 | Marcus Grönholm | 1 | |||||||||||||
| 72 | Oriol Marco Gómez | 1 | |||||||||||||
| 73 | Per Svan | 1 | |||||||||||||
| 74 | Yoshio Fujimoto | 1 |














Gustavo Trelles
Armin Schwarz
Bruno Thiry
Sepp Haider
Yasuhiro Iwase
Mohammed Bin Sulayem
Olivier Burri