Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | 93 | ||||||||||||||||
Michael Schumacher | ||||||||||||||||||
| 2 | Kimi Räikkönen | 91 | ||||||||||||||||
| 3 | Juan Pablo Montoya | 82 | ||||||||||||||||
| 4 | Rubens Barrichello | 65 | ||||||||||||||||
Rubens Barrichello | ||||||||||||||||||
| 5 | Ralf Schumacher | 58 | ||||||||||||||||
| 6 | Fernando Alonso | 55 | ||||||||||||||||
| 7 | David Coulthard | 51 | ||||||||||||||||
| 8 | Jarno Trulli | 33 | ||||||||||||||||
| 9 | Jenson Button | 17 | ||||||||||||||||
| 10 | Mark Webber | 17 | ||||||||||||||||
| 11 | Heinz-Harald Frentzen | 13 | ||||||||||||||||
| 12 | Giancarlo Fisichella | 12 | ||||||||||||||||
| 13 | Cristiano da Matta | 10 | ||||||||||||||||
| 14 | Nick Heidfeld | 6 | ||||||||||||||||
| 15 | Olivier Panis | 6 | ||||||||||||||||
| 16 | Jacques Villeneuve | 6 | ||||||||||||||||
| 17 | Marc Gené | 4 | ||||||||||||||||
| 18 | Takuma Sato | 3 | ||||||||||||||||
| 19 | Justin Wilson | 1 | ||||||||||||||||
| 20 | Ralph Firman | 1 | ||||||||||||||||
| 21 | Antonio Pizzonia | 0 | ||||||||||||||||
| 22 | Jos Verstappen | 0 | ||||||||||||||||
| 23 | Nicolas Kiesa | 0 | ||||||||||||||||
| 24 | Zsolt Baumgartner | 0 |
















Kimi Räikkönen
Juan Pablo Montoya
Ralph Firman
Jos Verstappen
Nicolas Kiesa
done
Thank you