Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | Points |
|---|---|---|---|---|---|---|---|
| 1 | Nikolay Gryazin | 70 | |||||
| 2 | Raul Jeets | 59 | |||||
| 3 | Gregor Jeets | 53 | |||||
| 4 | Mārtiņš Sesks | 48 | |||||
| 5 | Jānis Vorobjovs | 44 | |||||
| 6 | Ainārs Igavenš | 26 | |||||
| 7 | Dmitry Feofanov | 26 | |||||
| 8 | Edijs Bergmanis | 25 | |||||
| 9 | Guntis Lielkajis | 24 | |||||
| 10 | Reinis Nitišs | 17 | |||||
| 11 | Fabio Schwarz | 17 | |||||
| 12 | Jonas Sluckus | 16 | |||||
| 13 | Benjamin Korhola | 15 | |||||
| 14 | Udis Lepiksons | 13 | |||||
| 15 | Mikołaj Kempa | 12 | |||||
| 16 | Arvis Vecvagars | 12 | |||||
| 17 | Audronis Gulbinas | 12 | |||||
| 18 | Raiko Aru | 11 | |||||
| 19 | Vladas Jurkevičius | 9 | |||||
Vladas Jurkevičius | |||||||
| 20 | Alexsandrs Jakovļevs | 5 | |||||
| 21 | Hubert Laskowski | 5 |



Nikolay Gryazin
Raul Jeets
Fabio Schwarz
Benjamin Korhola
Mikołaj Kempa