Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikel Azcona | 432 | ||||||||||||||
| 2 | Franco Girolami | 353 | ||||||||||||||
| 3 | Niels Langeveld | 295 | ||||||||||||||
| 4 | Tom Coronel | 258 | ||||||||||||||
| 5 | Mehdi Bennani | 252 | ||||||||||||||
| 6 | Teddy Clairet | 247 | ||||||||||||||
| 7 | Nicolas Baert | 242 | ||||||||||||||
| 8 | Jimmy Clairet | 220 | ||||||||||||||
| 9 | Sami Taoufik | 216 | ||||||||||||||
| 10 | Jack Young | 205 | ||||||||||||||
| 11 | Isidro Callejas | 204 | ||||||||||||||
| 12 | Dušan Borković | 192 | ||||||||||||||
| 13 | Mat`o Homola | 186 | ||||||||||||||
| 14 | Felice Jelmini | 173 | ||||||||||||||
| 15 | Klim Gavrilov | 164 | ||||||||||||||
Klim Gavrilov | ||||||||||||||||
| 16 | Viktor Davidovski | 95 | ||||||||||||||
| 17 | Jáchym Galáš | 63 | ||||||||||||||
| 18 | Dániel Nagy | 60 | ||||||||||||||
| 19 | Martin Ryba | 49 | ||||||||||||||
| 20 | Evgeni Leonov | 38 | ||||||||||||||
| 21 | Sylvain Pussier | 16 | ||||||||||||||
| 22 | Gilles Colombani | 15 | ||||||||||||||
| 23 | Bartosz Groszek | 14 | ||||||||||||||
| 24 | Rubén Fernández | 7 | ||||||||||||||
| 25 | Sergio Lopez Bolotin | 5 | ||||||||||||||
| 26 | Damiano Reduzzi | 3 | ||||||||||||||
| 27 | Felipe Fernández | 3 | ||||||||||||||
| 28 | Gustav Birch | 0 | ||||||||||||||
| 29 | Łukasz Stolarczyk | 0 | ||||||||||||||
| 30 | Giacomo Ghermandi | 0 | ||||||||||||||
| 31 | Petr Čížek | 0 |








Franco Girolami
Mehdi Bennani
Jack Young
Dušan Borković
Klim Gavrilov
Viktor Davidovski
Jáchym Galáš
Dániel Nagy
Bartosz Groszek
Sergio Lopez Bolotin
Gustav Birch