Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | 20![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roberto Colciago | 192 | ||||||||||||||||||||
| 2 | Jan Nilsson | 157 | ||||||||||||||||||||
| 3 | Jens Edman | 154 | ||||||||||||||||||||
| 4 | Tommy Kristoffersson | 151 | ||||||||||||||||||||
| 5 | Carl Rosenblad | 139 | ||||||||||||||||||||
| 6 | Pontus Mörth | 111 | ||||||||||||||||||||
| 7 | Mattias Andersson | 94 | ||||||||||||||||||||
| 8 | Tobias Johansson | 83 | ||||||||||||||||||||
| 9 | Tomas Nyström | 68 | ||||||||||||||||||||
| 10 | Magnus Krokström | 49 | ||||||||||||||||||||
| 11 | Nicklas Lovén | 39 | ||||||||||||||||||||
| 12 | Hubert Bergh | 37 | ||||||||||||||||||||
| 13 | Jan Lindblom | 28 | ||||||||||||||||||||
| 14 | Tomas Engström | 23 | ||||||||||||||||||||
| 15 | Rickard Rydell | 20 | ||||||||||||||||||||
| 16 | Nicklas Karlsson | 17 | ||||||||||||||||||||
| 17 | Peter Hallén | 13 | ||||||||||||||||||||
| 18 | Thed Björk | 12 | ||||||||||||||||||||
Thed Björk | ||||||||||||||||||||||
| 19 | Lennart Pehrson | 9 | ||||||||||||||||||||
| 20 | Anders Hammer | 4 | ||||||||||||||||||||
| 21 | Fredrik Sundberg | 2 | ||||||||||||||||||||
| 22 | Marcus Gustavsson | 2 | ||||||||||||||||||||
| 23 | Djon Clausen | 1 | ||||||||||||||||||||
| 24 | Kari Mäkinen | 0 | ||||||||||||||||||||
| 25 | Lennart Bohlin | 0 | ||||||||||||||||||||
| 26 | Jimmy Bohlin | 0 | ||||||||||||||||||||
| 27 | Peter Sundfeldt | 0 | ||||||||||||||||||||
| 28 | Andreas Boström | 0 | ||||||||||||||||||||
| 29 | Håkan Roos | 0 | ||||||||||||||||||||
| 30 | Svarta Masken | 0 |




Roberto Colciago