Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juha Kankkunen | 118 | |||||||||||||
| 2 | Markku Alén | 104 | |||||||||||||
Markku Alén | |||||||||||||||
| 3 | Timo Salonen | 63 | |||||||||||||
| 4 | Björn Waldegård | 48 | |||||||||||||
| 5 | Miki Biasion | 47 | |||||||||||||
Miki Biasion | |||||||||||||||
| 6 | Lars-Erik Torph | 40 | |||||||||||||
| 7 | Bruno Saby | Ab | 38 | ||||||||||||
| 8 | Mikael Ericsson | 28 | |||||||||||||
| 9 | Kalle Grundel | 26 | |||||||||||||
| 10 | Kenneth Eriksson | 25 | |||||||||||||
| 11 | Erwin Weber | 22 | |||||||||||||
| 12 | Stig Blomqvist | 22 | |||||||||||||
Stig Blomqvist | |||||||||||||||
| 13 | Henri Toinvonen | 20 | |||||||||||||
| 14 | Joaquim Moutinho | 20 | |||||||||||||
| 15 | Rudolf Stohl | 16 | |||||||||||||
Rudolf Stohl | |||||||||||||||
| 16 | Carlos Bica | 15 | |||||||||||||
| 17 | François Chatriot | 15 | |||||||||||||
| 18 | Giovannni Del Zoppo | 12 | |||||||||||||
| 19 | Hannu Mikkola | 12 | |||||||||||||
| 20 | John Boffum | 12 | |||||||||||||
| 21 | Yves Loubet | 12 | |||||||||||||
| 22 | Jean Ragnotti | 10 | |||||||||||||
| 23 | Jorge Ortigão | 10 | |||||||||||||
| 24 | Jorge Recalde | 10 | |||||||||||||
| 25 | Mikael Sundström | 10 | |||||||||||||
| 26 | Robin Ulyate | 10 | |||||||||||||
| 27 | Saeed Al-Hajiri | 10 | |||||||||||||
| 28 | Walter Röhrl | 10 | |||||||||||||
| 29 | Auguste Turiani | 8 | |||||||||||||
| 30 | Gunnar Pettersson | 8 | |||||||||||||
| 31 | Jean-Claude Torre | 8 | |||||||||||||
| 32 | Samir Assef | 8 | |||||||||||||
| 33 | Stratis Hatzipanayiotou | 8 | |||||||||||||
| 34 | Per Eklund | 8 | |||||||||||||
| 35 | Franz Wittmann | 7 | |||||||||||||
| 36 | Jean-Claude Andruet | 6 | |||||||||||||
| 37 | Jean-Sébastien Couloumiès | 6 | |||||||||||||
| 38 | Mike Kirkland | 6 | |||||||||||||
| 39 | Neil Allport | 6 | |||||||||||||
| 40 | Paolo Alessadrini | 6 | |||||||||||||
| 41 | Paul Rouby | 6 | |||||||||||||
| 42 | Tony Pond | 6 | |||||||||||||
| 43 | Wilfried Wiedner | 6 | |||||||||||||
| 44 | Rod Millen | 5 | |||||||||||||
| 45 | Frank Tundo | 4 | |||||||||||||
| 46 | Michel Neri | 4 | |||||||||||||
| 47 | Ramiro Fernandes | 4 | |||||||||||||
| 48 | Salvador Servià | 4 | |||||||||||||
| 49 | Alain Ambrosino | 3 | |||||||||||||
| 50 | Alain Oreille | 3 | |||||||||||||
| 51 | Giovanni Recordati | 3 | |||||||||||||
| 52 | Harri Toivonen | 3 | |||||||||||||
| 53 | Iórgos Moschous | 3 | |||||||||||||
| 54 | Jimmy McRae | 3 | |||||||||||||
| 55 | José Celsi | 3 | |||||||||||||
| 56 | Paddy Davidson | 3 | |||||||||||||
| 57 | Possum Bourne | 3 | |||||||||||||
| 58 | Roger Ericsson | 3 | |||||||||||||
| 59 | Shekhar Mehta | 3 | |||||||||||||
| 60 | António Segurado | 2 | |||||||||||||
| 61 | Björn Johansson | 2 | |||||||||||||
| 62 | Clive Smith | 2 | |||||||||||||
| 63 | David Llewellin | 2 | |||||||||||||
| 64 | Ernesto Solo | 2 | |||||||||||||
| 65 | Gilbert CasanovaTalbot Samba Rallye | 2 | |||||||||||||
| 66 | Greg Criticos | 2 | |||||||||||||
| 67 | Lasse Lampi | 2 | |||||||||||||
| 68 | Patrick Copetti | 2 | |||||||||||||
| 69 | Reg Cook | 2 | |||||||||||||
| 70 | António Coutinho | 1 | |||||||||||||
| 71 | Basil Criticos | 1 | |||||||||||||
| 72 | Christian Gardavot | 1 | |||||||||||||
| 73 | Ingvar Carlsson | 1 | |||||||||||||
| 74 | Johnny Hellier | 1 | |||||||||||||
| 75 | Malcolm Wilson | 1 | |||||||||||||
| 76 | Martial YacéMitsubishi Lancer 2000 Turbo B12 | 1 | |||||||||||||
| 77 | Michele Rayneri | 1 | |||||||||||||
| 78 | Paul Choiniere | 1 | |||||||||||||
| 79 | Sören Nilsson | 1 |














Erwin Weber
Rudolf Stohl
Saeed Al-Hajiri
Samir Assef
Salvador Servià
José Celsi