Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | 20![]() | 21![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amaury Cordeel | 208 | |||||||||||||||||||||
| 2 | Guillem Pujeu | 200 | |||||||||||||||||||||
| 3 | Javier González | 196 | |||||||||||||||||||||
| 4 | Nazim Azman | 179 | |||||||||||||||||||||
| 5 | Patrick Schott | 123 | |||||||||||||||||||||
| 6 | Rafael Villanueva Jr. | 90 | |||||||||||||||||||||
| 7 | Petr Ptáček | 79 | |||||||||||||||||||||
| 8 | Kilian Meyer | 62 | |||||||||||||||||||||
| 9 | Lázsló Tóth | 47 | |||||||||||||||||||||
| 10 | Rui Andrade | 43 | |||||||||||||||||||||
| 11 | Benjamín Roald Goethe | 39 | |||||||||||||||||||||
| 12 | Franco Colapinto | 33 | |||||||||||||||||||||
| 13 | Xavier Lloveras | 20 | |||||||||||||||||||||
| 14 | Isac Blomqvist | 18 | |||||||||||||||||||||
| 15 | Filip Kaminiarz | 14 |



Amaury Cordeel
Javier González
Nazim Azman
Patrick Schott
Petr Ptáček
Lázsló Tóth
Benjamín Roald Goethe
Franco Colapinto
Isac Blomqvist
Filip Kaminiarz