Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | 20![]() | 21![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dilano van t Hoff | 361 | |||||||||||||||||||||
| 2 | Sebastian Øgaard | 231 | |||||||||||||||||||||
| 3 | Pepe Martí | 196 | |||||||||||||||||||||
| 4 | Enric Bordás | 152 | |||||||||||||||||||||
| 5 | Daniel Maciá | 132 | |||||||||||||||||||||
| 6 | Rik Koen | 121 | |||||||||||||||||||||
| 7 | Noah Degnbol | 107 | |||||||||||||||||||||
| 8 | Vladislav Ryabov | 95 | |||||||||||||||||||||
| 9 | Maksim Arkhangelskiy | 81 | |||||||||||||||||||||
| 10 | Georg Kelstrup | 65 | |||||||||||||||||||||
| 11 | Suleiman Zanfari | 52 | |||||||||||||||||||||
| 12 | Filip Jenić | 50 | |||||||||||||||||||||
| 13 | Guilherme Oliveira | 48 | |||||||||||||||||||||
| 14 | Noam Abramczyk | 39 | |||||||||||||||||||||
| 15 | Santiago Ramos | 31 | |||||||||||||||||||||
| 16 | Alex Dunne | 30 | |||||||||||||||||||||
| 17 | Manuel Espírito Santo | 30 | |||||||||||||||||||||
| 18 | Gil Molina | 19 | |||||||||||||||||||||
| 20 | Miron Pingasov | 6 | |||||||||||||||||||||
| 21 | Francesco Braschi | 4 | |||||||||||||||||||||
| 22 | Jorge Campos | 3 | |||||||||||||||||||||
| 23 | Oliver Michl | 2 | |||||||||||||||||||||
| 24 | Alex García | 2 |




Dilano van t Hoff
Sebastian Øgaard
Vladislav Ryabov
Suleiman Zanfari
Filip Jenić
Noam Abramczyk
Santiago Ramos
Alex Dunne
Francesco Braschi
Oliver Michl