Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hermann Gaßner sen. | 366 | |||||||||
Hermann Gaßner sen. | |||||||||||
| 2 | János Puskádi | 287 | |||||||||
| 3 | Tim Novak | 277 | |||||||||
Tim Novak | |||||||||||
| 4 | Aleks Humar | 277 | |||||||||
| 5 | Viliam Prodan | 272 | |||||||||
| 6 | Martin Kainz | 224 | |||||||||
Martin Kainz | |||||||||||
| 7 | Grega Premrl | 211 | |||||||||
| 8 | Wolfgang Irlacher | 156 | |||||||||
| 9 | Urs Flum | 133 | |||||||||
| 10 | Manuel Kößler | 128 | |||||||||
| 11 | Pierpaolo Montino | 127 | |||||||||
| 12 | Manuel Egginger | 119 | |||||||||
| 13 | Jiří Tošovský | 109 | |||||||||
| 14 | Erminio Florio | 109 | |||||||||
| 15 | Josef Deneš | 109 | |||||||||
| 16 | Franz Schulz | 102 | |||||||||
| 17 | Robert Surtmann-Tschopp | 100 | |||||||||
| 18 | Ivica Siladić | 87 | |||||||||
| 19 | Alessandro Cepek | 82 | |||||||||
| 20 | Daniele Venica | 81 | |||||||||
| 21 | Csaba JuhászHonda Civic Type-R FD2 A7 | 75 | |||||||||
| 22 | Bernd Zanon | 0 | |||||||||
| 23 | Tomas Hrvatin | 70 | |||||||||
| 24 | Wolfram Thull | 68 | |||||||||
| 25 | Aleš Zrinski | 56 | |||||||||
| 26 | Carlo Zinutti | 54 | |||||||||
| 27 | Jörg Axel de Fries | 50 | |||||||||
Jörg Axel de Fries | |||||||||||
| 28 | Christian Knaupp | 49 | |||||||||
| 29 | Norberto Droandi | 46 | |||||||||
| 30 | Jürgen Strondl | 46 | |||||||||
| 31 | Nicola Graziadei | 43 | |||||||||
| 32 | Klemen Popit | 38 | |||||||||
| 33 | Steffen Schmid | 36 | |||||||||
| 34 | Frank Herrmann | 32 | |||||||||
| 35 | Viacheslav Chulykanov | 30 | |||||||||
| 36 | Cristian Terpin | 20 | |||||||||
| 37 | Marco Luger | 10 | |||||||||
| 38 | Friderik Vajnhandl | 10 | |||||||||
| 39 | Davor Mihelić | 10 |






János Puskádi
Urs Flum
Jiří Tošovský
Viacheslav Chulykanov