Detailed Ranking
| Pos | Driver | 1![]() | 2![]() |
|---|---|---|---|
| 1 | Joachim WinkelhockReynard 883 Volkswagen | ||
| 2 | Mauro MartiniDallara F388 - Alfa Romeo | ||
| 3 | Emanuele NaspettiDallara F388 - Alfa Romeo | ||
| 4 | Frank KrämerBSR KS388 Volkswagen | ||
| 5 | Gianfranco TacchinoReynard 883 Volkswagen | ||
| 6 | Fabrizio GiovanardiReynard 883 Alfa Romeo | ||
| 7 | Kenny BräckReynard 883 Toyota | ||
| 8 | Michael RoppesReynard 883 Volkswagen | ||
| 9 | Gianni MorbidelliDallara F388 - Alfa Romeo | ||
| 10 | Svend Hansen | ||
| 11 | Håkan OlaussonReynard 873 Toyota | ||
| 12 | Roland FranzenDallara F388 Volkswagen | ||
| 13 | Hanspeter KaufmannDallara F388 Volkswagen | ||
| 14 | René Wartmann | ||
| 15 | Gianni BianchiDallara F387 Volkswagen | ||
| NC | Frank BielaMartini MK52 Volkswagen | ||
| NC | Michael BartelsReynard 883 Volkswagen | ||
| NC | Otto RensingRalt RT31 Volkswagen | ||
| NC | Wolfgang KaufmannDallara F388 Volkswagen |


Mauro Martini
Kenny Bräck
Svend Hansen
Hanspeter Kaufmann
The Qualifying results are unknown, as only the driver who took the pole position is known at the moment.
Sources- en.wikipedia.org/wiki/1988_FIA_European_Formula_3_Cup
www.racingyears.com/race/XII_Bilstein_Super_Sprint_F3