Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | 20![]() | 21![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mattia Colnaghi | 282 | |||||||||||||||||||||
| 2 | Keanu Al Azhari | 272 | |||||||||||||||||||||
| 3 | Maciej Gładysz | 187 | |||||||||||||||||||||
| 4 | Juan Cota | 186 | |||||||||||||||||||||
| 5 | Ernesto Rivera | 148 | |||||||||||||||||||||
| 6 | James Egozi | 143 | |||||||||||||||||||||
| 7 | Thomas Strauven | 122 | |||||||||||||||||||||
| 8 | Lucas Fluxá | 118 | |||||||||||||||||||||
| 9 | Griffin Peebles | 106 | |||||||||||||||||||||
| 10 | Jan Przyrowski | 91 | |||||||||||||||||||||
| 11 | Nathan Tye | 72 | |||||||||||||||||||||
| 12 | Enzo Tarnvanichkul | 69 | |||||||||||||||||||||
| 13 | René Lammers | 55 | |||||||||||||||||||||
| 14 | Andrés Cárdenas | 28 | |||||||||||||||||||||
| 15 | Matteo Quintarelli | 26 | |||||||||||||||||||||
| 16 | Peter Bouzinelos | 21 | |||||||||||||||||||||
| 17 | Ádám Hideg | 14 | |||||||||||||||||||||
| 18 | Gabriel Gomez | 13 | |||||||||||||||||||||
| 19 | Yevan David | 12 | |||||||||||||||||||||
| 20 | Tim Gerhards | 11 | |||||||||||||||||||||
| 21 | Francisco Macedo | 2 | |||||||||||||||||||||
| 22 | Alex Ninovic | 4 | |||||||||||||||||||||
| 23 | Mikkel Pedersen | 3 | |||||||||||||||||||||
| 24 | Adam Al Azhari | 2 | |||||||||||||||||||||
| 25 | Douwe Dedecker | 1 |




Mattia Colnaghi
Keanu Al Azhari
Maciej Gładysz
Ernesto Rivera
James Egozi
Thomas Strauven
Griffin Peebles
Nathan Tye
Enzo Tarnvanichkul
René Lammers
Andrés Cárdenas
Ádám Hideg
Gabriel Gomez
Yevan David
Mikkel Pedersen