Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sébastien Loeb | 87 | |||||
| 2 | Nasser Al-Attiyah | 80 | |||||
| 3 | Seth Quintero | 61 | |||||
| 4 | Mattias Ekström | 53 | |||||
| 5 | Lucas Moraes | 53 | |||||
| 6 | Joao Ferreira | 53 | |||||
| 7 | Nani Roma | 45 | |||||
| 8 | Guy Botterill | 33 | |||||
| 9 | Mathieu Serradori | 29 | |||||
| 10 | Carlos Sainz | 28 | |||||
| 11 | Toby Price | 27 | |||||
| 12 | Mitchell Guthrie | 23 | |||||
| 13 | Yazeed Al Rajhi | 22 | |||||
| 14 | Eryk Goczal | 22 | |||||
| 15 | Henk Lategan | 21 | |||||
| 16 | Marek Goczal | 19 | |||||
| 17 | Saood Variawa | 17 | |||||
| 18 | Martin Prokop | 15 | |||||
| 19 | Alexandre PintoPolaris RZR Pro R | 12 | |||||
| 20 | Charles MunsterG-Ecko | 11 | |||||
| 21 | Cristina Gutiérrez | 11 | |||||
| 22 | Guillaume De Mevius | 11 | |||||
| 22 | Nathan HayashiFord Bronco Raptor | 4 | |||||
| 23 | Joao MonteiroBRP Can-Am Maverick R | 8 | |||||
| 24 | Michal Goczal | 8 | |||||
| 25 | Stéphane PeterhanselDefender Dakar D7X-R | 7 | |||||
| 26 | Marcos BaumgartToyota Hilux | 6 | |||||
| 27 | Rokas BaciuškaDefender Dakar D7X-R | 6 | |||||
| 28 | Akira MiuraToyota Land Cruiser GR Sport | 6 | |||||
| 28 | Hernan Garces | 6 | |||||
| 28 | Jeremias Gonzalez FerioliBRP Can-Am Maverick R | 6 | |||||
| 28 | Joan PiferrerBRP Can-Am Maverick R | 6 | |||||
| 28 | Kees KoolenG-Ecko | 6 | |||||
| 28 | Laia SanzEbro S800 XRR | 6 | |||||
| 28 | Mindaugas SidabrasBRP Can-Am Maverick R | 6 | |||||
| 28 | Miroslav ZapletalFord F150 Evo | 6 | |||||
| 28 | Paul SpieringsTaurus Evo Max | 6 | |||||
| 28 | Pedro GonçalvesTaurus T3 Max | 6 | |||||
| 28 | Puck KlaassenG-Ecko | 6 | |||||
| 28 | Rui CarneiroMMP Rally Raid | 6 | |||||
| 28 | Sara PriceDefender Dakar D7X-R | 6 | |||||
| 41 | Lucio AlvarezToyota Hilux | 5 | |||||
| 42 | Dania AkeelTaurus T3 Max | 5 | |||||
| 42 | Denis Krotov | 5 | |||||
| 42 | Lucas del RioTaurus T3 Max | 5 | |||||
| 42 | Pau NavarroTaurus T3 Max | 5 | |||||
| 46 | Chaleco LopezBRP Can-Am Maverick R | 4 | |||||
| 46 | David ZilleTaurus T3 Max | 4 | |||||
| 46 | Hassan JameelBRP Can-Am Maverick R | 4 | |||||
| 46 | Helder RodriguesPolaris RZR Pro R Sport | 4 | |||||
| 46 | Hervé GuillaumePH Sport Zephyr | 4 | |||||
| 46 | Hunter MillerBRP Can-Am Maverick R | 4 | |||||
| 46 | Kevin BenavidesTaurus T3 Max | 4 | |||||
| 46 | Kyle ChaneyBRP Can-Am Maverick R | 4 | |||||
| 46 | Lionel Baud | 4 | |||||
| 46 | Maciej OleksowiczBRP Can-Am Maverick R | 4 | |||||
| 46 | Manu AndujarBRP Can-Am Maverick R | 4 | |||||
| 46 | Nico CavigliassoTaurus Evo Max | 4 | |||||
| 46 | Pim KlaassenTaurus Evo Max | 4 | |||||
| 46 | Rebecca BusiX-Raid Fenic | 4 | |||||
| 46 | Richard AczelBRP Can-Am Maverick R | 4 | |||||
| 46 | Ronald BassoToyota Land Cruiser GR Sport | 4 | |||||
| 46 | Sergei RemennikTaurus T3 Max | 4 | |||||
| 46 | Yasir SeaidanTaurus Evo Max | 4 | |||||
| 65 | Abdulaziz Al-KuwariTaurus Evo Max | 2 | |||||
| 65 | Aliyyah Koloc | 2 | |||||
| 65 | Daniel SchröderVolkswagen Amarok | 2 | |||||
| 65 | Isidre Esteve | 2 | |||||
| 65 | Jean-Luc Ceccaldi | 2 | |||||
| 65 | Joao DiasPolaris RZR Pro R Sport | 2 | |||||
| 65 | Jourdan Serderidis | 2 | |||||
| 65 | Luis CidadeBRP Can-Am Maverick R | 2 | |||||
| 65 | Martin Koloc | 2 | |||||
| 65 | Mitchel Van Den BrinkTaurus T3 Max | 2 | |||||
| 65 | Romain Dumas | 2 | |||||
| 76 | Mark Mustermann | 1 | |||||
| 76 | Pedro Mac DowellBRP Can-Am Maverick R | 1 |






Sébastien Loeb
Nasser Al-Attiyah
Seth Quintero
Mattias Ekström
Lucas Moraes
Nani Roma
Guy Botterill
Toby Price
Eryk Goczal
Martin Prokop
Charles Munster
Guillaume De Mevius
Nathan Hayashi
Rokas Baciuška
Akira Miura
Hernan Garces
Kees Koolen
Denis Krotov
Rebecca Busi
Richard Aczel
Sergei Remennik
Aliyyah Koloc
Daniel Schröder
Jourdan Serderidis
Mark Mustermann