Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Frassineti | 104 | ||||||||
| 2 | Jens Klingmann Jesse KrohnBMW M4 GT3 Evo | 100 | ||||||||
| 3 | Edoardo Liberati | 84 | ||||||||
| 4 | Daniele di AmatoHonda NSX GT3 Evo25 | 67 | ||||||||
| 5 | William Alatalo Leonardo CaglioniBMW M4 GT3 Evo | 61 | ||||||||
| 6 | Rocco Mazzola Fabio Rauer | 58 | ||||||||
| 7 | Mattia Michelotto Ignazio Zanon | 50 | ||||||||
| 8 | Ibrahim Badawy Leonardo Colavita | 49 | ||||||||
| 9 | Lorenzo Ferrari Mahaveer Raghunathan | 48 | ||||||||
| 10 | Felice JelminiHonda NSX GT3 Evo25 | 44 |


Jens Klingmann
Jesse Krohn
Ibrahim Badawy
Mahaveer Raghunathan