Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | Points |
|---|---|---|---|---|---|
| 1 | Anthony McIntoshBMW M4 GT3 Evo | 96 | |||
| 2 | Antares Au Loek Hartog | 76 | |||
| 3 | Stanislav Minsky Thomas Kiefer | 68 | |||
Stanislav MinskyBMW M4 GT3 Evo | |||||
| 4 | Ralf Bohn | 59 | |||
| 5 | Wei Lu Yuan Bo Ye Hongli | 68 | |||
| 6 | Vasily Vladykin | 56 | |||
| 7 | Alfred Renauer | 50 | |||
| 8 | Liu Hangcheng | 48 | |||
Liu Hangcheng | |||||
| 8 | Maro Engel Sergey Stolyarov Daan Arrow | 32 | |||
| 9 | Jamie Day | 42 | |||
Jamie DayBMW M4 GT3 Evo | |||||
| 9 | Sven Müller Vicent Kolb Max Moritz | 42 | |||
| 10 | Axcil Jefferies | 41 | |||
Axcil Jefferies | |||||
| 11 | Alex Aka | 40 | |||
| 12 | Robert Renauer | 38 | |||
| 13 | James Winslow Alexander Bukhantsov Damian Ciosek | 32 | |||
| 13 | Xolile Letlaka Stuart White | 32 | |||
| 14 | Simon Birch | 31 | |||
| 15 | Deng Yi | 28 | |||
Deng Yi | |||||
| 15 | Peter Guelinckx Peter Guelinckx | 28 | |||
| 16 | Tanart Sathienthirakul Elias Seppänen Zhou Bihuang | 24 | |||
Tanart Sathienthirakul | |||||
| 17 | Alessandro Ghiretti | 20 | |||
Alessandro Ghiretti | |||||
| 18 | Kobe de Breucker Ayrton Redant Yannick Redant Ajith Kumar | 18 | |||
| 19 | Oscar Ryndziewicz | 13 | |||
| 20 | Torsten Kratz Chantal Prinz Alexander Prinz | 10 | |||
| 21 | Enrico Fulgenzi Alessandro Giannone Andrea Girondi | 8 | |||
| 22 | Philipp Sager Reinhold Krahn Rafael Duran | 4 | |||
| 23 | Andrew Gilbert Michael Porter | 2 |



Anthony McIntosh
Antares Au
Loek Hartog
Stanislav Minsky
Thomas Kiefer
Wei Lu
Vasily Vladykin
Jamie Day
Axcil Jefferies
Damian Ciosek
Xolile Letlaka
Simon Birch
Peter Guelinckx
Tanart Sathienthirakul
Elias Seppänen
Alessandro Ghiretti
Ajith Kumar
Enrico Fulgenzi
Philipp Sager
Reinhold Krahn
Rafael Duran
Sources- en.wikipedia.org/wiki/2025%E2%80%9326_24H_Series_Middle_East
www.24hseries.com/standings