Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Ley | 65 | ||||||||||||
| 2 | Park June-sung | 47 | ||||||||||||
| 3 | Mike Halder | 44 | ||||||||||||
| 4 | Nicolas Taylor | 42 | ||||||||||||
| 5 | Nicola Baldan | 35 | ||||||||||||
| 6 | Gabriele Covini | 30 | ||||||||||||
| 7 | Mikhail Simonov | 24 | ||||||||||||
| 8 | Marco Butti | 22 | ||||||||||||
| 9 | Max Hart | 20 | ||||||||||||
| 10 | Viktor Andersson | 20 | ||||||||||||
| 11 | Tiago Pernía | 18 | ||||||||||||
| 12 | Santiago Concepción | 13 | ||||||||||||
| 13 | Tom Chiappe | 8 | ||||||||||||
| 14 | Ruben Volt | 8 | ||||||||||||
| 15 | Adam Shepherd | 6 | ||||||||||||
| 16 | Felipe Fernández | 4 | ||||||||||||
| 16 | Giacomo Prandelli | 4 | ||||||||||||
| 18 | Sandro Pelatti | 3 |






Alex Ley
Park June-sung
Mike Halder
Nicolas Taylor
Mikhail Simonov
Max Hart
Viktor Andersson
Tiago Pernía
Ruben Volt
europe.tcr-series.com/index.php/tcrstandings