Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | 20![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carl Boardley | 611 | ||||||||||||||||||||
| 2 | Bradley Hutchison | 591 | ||||||||||||||||||||
| 3 | Callum Newsham | 551 | ||||||||||||||||||||
Callum Newsham | ||||||||||||||||||||||
| 4 | Darron Lewis | 419 | ||||||||||||||||||||
| 5 | Adam Shepherd | 411 | ||||||||||||||||||||
| 6 | Luke Sargeant | 341 | ||||||||||||||||||||
Luke Sargeant | ||||||||||||||||||||||
| 7 | Steve Laidlaw | 320 | ||||||||||||||||||||
Steve Laidlaw | ||||||||||||||||||||||
Steve Laidlaw | ||||||||||||||||||||||
| 8 | Rick Kerry | 241 | ||||||||||||||||||||
| 9 | Will Beech | 193 | ||||||||||||||||||||
| 10 | Joe Marshall | 181 | ||||||||||||||||||||
| 11 | Stewart Lines | 174 | ||||||||||||||||||||
Stewart Lines | ||||||||||||||||||||||
Stewart Lines | ||||||||||||||||||||||
| 12 | Sam Laidlaw | 165 | ||||||||||||||||||||
Sam Laidlaw | ||||||||||||||||||||||
| 13 | Mark Smith | 163 | ||||||||||||||||||||
| 14 | Matthew Wilson | 111 | ||||||||||||||||||||
| 15 | Viktor Andersson | 72 | ||||||||||||||||||||
| 16 | Alistair Camp | 67 | ||||||||||||||||||||
| 17 | Bradley Thurston | 59 | ||||||||||||||||||||
Bradley Thurston | ||||||||||||||||||||||
| 18 | Will Powell | 56 | ||||||||||||||||||||
| 19 | Jeffrey Alden | 54 | ||||||||||||||||||||
Jeffrey Alden | ||||||||||||||||||||||
| 20 | Owen Hillman | 41 | ||||||||||||||||||||
| 21 | Cedric Bloch | 30 | ||||||||||||||||||||
| 22 | Ryan Bensley | 26 | ||||||||||||||||||||
| 23 | Andrew Dyer | 9 | ||||||||||||||||||||
| 24 | Darelle Wilson | 0 |


Viktor Andersson
Cedric Bloch