Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | 20![]() | 21![]() | 22![]() | 23![]() | 24![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Huff | Ab | 413 | |||||||||||||||||||||||
| 2 | Alain Menu | 401 | ||||||||||||||||||||||||
Alain Menu | ||||||||||||||||||||||||||
| 3 | Yvan Muller | 393 | ||||||||||||||||||||||||
| 4 | Gabriele Tarquini | Ab | 252 | |||||||||||||||||||||||
| 5 | Tom Coronel | Ab | 207 | |||||||||||||||||||||||
| 6 | Norbert Michelisz | Ab | 155 | |||||||||||||||||||||||
| 7 | Stefano D Aste | Ab | 144 | |||||||||||||||||||||||
| 8 | Pepe Oriola | Ab | 131 | |||||||||||||||||||||||
| 9 | Tiago Monteiro | 95 | ||||||||||||||||||||||||
Tiago Monteiro | Ab | |||||||||||||||||||||||||
Tiago Monteiro | ||||||||||||||||||||||||||
| 10 | Mehdi Bennani | Ab | Ab | Ab | 68 | |||||||||||||||||||||
| 11 | Alex MacDowall | Ab | 68 | |||||||||||||||||||||||
| 12 | Franz Engstler | Ab | 64 | |||||||||||||||||||||||
| 13 | Alberto Cerqui | Ab | 45 | |||||||||||||||||||||||
| 14 | Darryl O Young | Ab | 37 | |||||||||||||||||||||||
Darryl O Young | ||||||||||||||||||||||||||
| 15 | Aleksei Dudukalo | 33 | ||||||||||||||||||||||||
| 16 | Michel Nykjær | 20 | ||||||||||||||||||||||||
| 17 | Tom Boardman | 16 | ||||||||||||||||||||||||
| 18 | Colin Turkington | 15 | ||||||||||||||||||||||||
| 19 | Rickard Rydell | 14 | ||||||||||||||||||||||||
| 20 | James Nash | Ab | 12 | |||||||||||||||||||||||
| 21 | Fredy Barth | 8 | ||||||||||||||||||||||||
| 22 | Tom Chilton | Ab | 7 | |||||||||||||||||||||||
| 23 | Gábor Wéber | 3 | ||||||||||||||||||||||||
| 24 | Fernando Monje | 2 | ||||||||||||||||||||||||
| 25 | Charles Ng | Ab | Ab | Ab | Ab | Ab | Ab | 1 | ||||||||||||||||||
| 26 | Andre Couto | 0 | ||||||||||||||||||||||||
| 27 | Isaac Tutumlu | Ab | 0 | |||||||||||||||||||||||
| 28 | James Thompson | Ab | 0 | |||||||||||||||||||||||
| 29 | Pasquale Di Sabatino | 0 | ||||||||||||||||||||||||
| 30 | Andrea Barlesi | 0 | ||||||||||||||||||||||||
Andrea Barlesi | ||||||||||||||||||||||||||
| 31 | Jo Merszei | 0 | ||||||||||||||||||||||||
| 32 | Robb Holland | 0 | ||||||||||||||||||||||||
| 33 | Felipe De Souza | 0 | ||||||||||||||||||||||||
| 34 | Celio Alves Dias | 0 | ||||||||||||||||||||||||
| 35 | Henry Ho | Ab | 0 | |||||||||||||||||||||||
| 36 | Hiroki Yoshimoto | 0 | ||||||||||||||||||||||||
| 37 | Hugo Valente | 0 | ||||||||||||||||||||||||
| 38 | Mak Ka Lok | 0 | ||||||||||||||||||||||||
| 39 | Kelvin Leong | 0 | ||||||||||||||||||||||||
| 40 | Kin Veng Ng | Ab | 0 | |||||||||||||||||||||||
| 41 | René Münnich | 0 | ||||||||||||||||||||||||
| 42 | Eric Kwong | 0 | ||||||||||||||||||||||||
| 43 | Eurico de Jesus | Ab | 0 | |||||||||||||||||||||||
| 44 | Kei Cozzolino | 0 | ||||||||||||||||||||||||
| 45 | Masaki Kano | 0 | ||||||||||||||||||||||||
| 46 | Alex Liu | 0 |













Robert Huff
Alain Menu
Yvan Muller
Tom Coronel
Franz Engstler
Darryl O Young
Aleksei Dudukalo
Michel Nykjær
Rickard Rydell
Andrea Barlesi