Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dimitar Iliev | 164 | |||||||
| 2 | Krum Donchev | 155 | |||||||
| 3 | Petar Gyoshev | 132 | |||||||
| 4 | Plamen Staykov | 109 | |||||||
Plamen Staykov | |||||||||
Plamen Staykov | |||||||||
| 5 | Anton Titov | 46 | |||||||
| 6 | Ignat Isaev | 37 | |||||||
| 7 | Hirsto Atanasov | 33 | |||||||
| 8 | Tihomir Stratiev | 33 | |||||||
| 9 | Ekaterina Stratieva | 22 | |||||||
| 10 | Martin Surilov | 19 | |||||||
| 11 | Georgi Vasilev | 18 | |||||||
| 12 | Emil Denev | 16 | |||||||
Emil Denev | |||||||||
| 13 | Mihail Simeonov | 14 | |||||||
| 14 | Todor Slavov | 13 | |||||||
| 15 | Stoyan Mechkov | 12 | |||||||
| 16 | Nikolai Kortelov | 11 | |||||||
| 17 | Boris Grigorov | 10 | |||||||
| 18 | Daniel Popov | 8 | |||||||
Daniel Popov | |||||||||
| 19 | Nikolav PaunovMitsubishi Lancer Evolution IX X4 | 8 | |||||||
| 20 | Ivo Daskalov | 8 | |||||||
| 21 | Stoyan Apostolov | 8 |


