Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walter Röhrl | 109 | ||||||||||||
| 2 | Michele Mouton | 97 | ||||||||||||
| 3 | Hannu Mikkola | 70 | ||||||||||||
| 4 | Stig Blomqvist | 58 | ||||||||||||
Stig Blomqvist | ||||||||||||||
| 5 | Per Eklund | 57 | ||||||||||||
Per Eklund | ||||||||||||||
Per Eklund | ||||||||||||||
Per Eklund | ||||||||||||||
Per Eklund | ||||||||||||||
Per Eklund | ||||||||||||||
Per Eklund | ||||||||||||||
| 6 | Björn Waldegard | 36 | ||||||||||||
Björn Waldegard | ||||||||||||||
Björn Waldegard | ||||||||||||||
Björn Waldegard | ||||||||||||||
Björn Waldegard | ||||||||||||||
| 7 | Henri Toivonen | 32 | ||||||||||||
| 8 | Shekhar Mehta | 30 | ||||||||||||
Shekhar Mehta | ||||||||||||||
Shekhar Mehta | ||||||||||||||
Shekhar Mehta | ||||||||||||||
| 9 | Bruno Saby | 26 | ||||||||||||
Bruno Saby | ||||||||||||||
Bruno Saby | ||||||||||||||
| 10 | Jean Ragnotti | 20 | ||||||||||||
| 11 | Timo Salonen | Ret | 20 | |||||||||||
Timo Salonen | Ret | |||||||||||||
Timo Salonen | Ret | |||||||||||||
Timo Salonen | ||||||||||||||
Timo Salonen | ||||||||||||||
Timo Salonen | Ret | |||||||||||||
| 12 | Guy Fréquelin | 16 | ||||||||||||
Guy Fréquelin | ||||||||||||||
| 13 | Ari Vatanen | 15 | ||||||||||||
Ari Vatanen | ||||||||||||||
Ari Vatanen | ||||||||||||||
| 14 | Jean-Claude Andruet | 15 | ||||||||||||
| 15 | Bernard Béguin | 12 | ||||||||||||
| 16 | Domingo De VittaFord Escort 1.6 | 12 | ||||||||||||
| 17 | Franz Wittmann sen. | Ret | Ret | 12 | ||||||||||
Franz Wittmann sen. | Ret | |||||||||||||
| 18 | Jean-Luc Thérier | 12 | ||||||||||||
Jean-Luc Thérier | ||||||||||||||
Jean-Luc Thérier | ||||||||||||||
| 19 | Mike Kirkland | 12 | ||||||||||||
| 20 | Pentti Airikkala | 12 | ||||||||||||
| 21 | Markku Alén | 12 | ||||||||||||
| 22 | Russell Brookes | 12 | ||||||||||||
| 23 | Aparecido RodriguesVolkswagen Passat 1.6 | 10 | ||||||||||||
| 24 | Carlos Torres | 10 | ||||||||||||
| 25 | Tony Pond | 10 | ||||||||||||
Tony Pond | ||||||||||||||
Tony Pond | ||||||||||||||
Tony Pond | ||||||||||||||
Tony Pond | ||||||||||||||
| 26 | Alain AmbrosinoPeugeot 505 V6 Group 2 | 8 | ||||||||||||
| 27 | Alain Coppier | 8 | ||||||||||||
| 28 | Antero Laine | 8 | ||||||||||||
| 29 | Harald Demuth | 8 | ||||||||||||
| 30 | Iorgos Moschous | 8 | ||||||||||||
| 31 | Jayant Shah | 8 | ||||||||||||
| 32 | Rod MillenMazda RX-7 | 8 | ||||||||||||
Rod MillenMazda RX-7 | ||||||||||||||
| 33 | Dany Snobeck | 6 | ||||||||||||
| 34 | Eugène SalimMitsubishi Colt Lancer Group 2 | 6 | ||||||||||||
| 35 | Jimmy McRae | Ret | 6 | |||||||||||
| 36 | Lasse Lampi | 6 | ||||||||||||
Lasse Lampi | ||||||||||||||
| 37 | Mário Silva | 6 | ||||||||||||
| 38 | Michele Cinotto | 6 | ||||||||||||
| 39 | Rob Collinge | 6 | ||||||||||||
| 40 | Tony Teesdale | 6 | ||||||||||||
| 41 | Anders Kulläng | Ret | Ret | 4 | ||||||||||
| 42 | António Ferreira da Cunha | 4 | ||||||||||||
| 43 | Harri Uotila | 4 | ||||||||||||
| 44 | Jean-Louis Leyraud | 4 | ||||||||||||
| 45 | Jochi Kleint | 4 | ||||||||||||
| 46 | Pavlos Moschoutis | 4 | ||||||||||||
| 47 | Sören Nilsson | 4 | ||||||||||||
Sören Nilsson | ||||||||||||||
| 48 | Yoshinobu Takahashi | 4 | ||||||||||||
| 49 | Alexandros Maniatopoulos (Leonidas | 3 | ||||||||||||
| 50 | Christian Dorche | 3 | ||||||||||||
| 51 | Francis Vincent | 3 | ||||||||||||
| 52 | Frank TundoMitsubishi Colt Lancer Group 2 | 3 | ||||||||||||
| 53 | Jouni Kinnunen | 3 | ||||||||||||
| 54 | Kalle Grundel | 3 | ||||||||||||
| 55 | Malcolm Stewart | 3 | ||||||||||||
| 56 | Miki Biasion | 3 | ||||||||||||
| 57 | Philippe Touren | 3 | ||||||||||||
| 58 | Anastasios Gemenis | 2 | ||||||||||||
| 59 | Bengt Thorsell | 2 | ||||||||||||
| 60 | Javaid Alam | 2 | ||||||||||||
| 61 | Jean-Pierre Ballet | 2 | ||||||||||||
| 62 | Livio Lupidi | 2 | ||||||||||||
| 63 | Olivier Tabatoni | 2 | ||||||||||||
| 64 | Paul AdamsToyota Starlet Group 2 | 2 | ||||||||||||
| 65 | Seppo Mustonen | 2 | ||||||||||||
| 66 | Fritz Heisler | 1 | ||||||||||||
| 67 | Henri PalmroosFord Escort RS1600 | 1 | ||||||||||||
| 68 | Jorge Fleck | 1 | ||||||||||||
Jorge FleckVolkswagen Passat 1.6 | ||||||||||||||
| 69 | Jürgen Barth | 1 | ||||||||||||
| 70 | Malcolm Wilson | 1 | ||||||||||||
Malcolm Wilson | ||||||||||||||
| 71 | Mikael Ericsson | 1 | ||||||||||||
Mikael Ericsson | ||||||||||||||
| 72 | Ramesh Khoda | 1 | ||||||||||||
| 73 | Reginald CookNissan Bluebird Turbo Group 2 | 1 | ||||||||||||
| 74 | Robert Simonetti | 1 | ||||||||||||
| 75 | Vittorio Caneva | 1 |













Walter Röhrl
Domingo De Vitta
Franz Wittmann sen.
Yoshinobu Takahashi