Calendar
| # | Epreuve | Vainqueur | 
|---|---|---|
| 1 |   Cergy (1 January) |  Andrew Cowan | 
| 2 |   Versailles/Barcelona (2 January) (no stage) | — | 
| 3 |   Alger/Ghardaia (3 January) (no stage) | — | 
| 4 |   Ghardaia/El Golea (4 January) |  Shekhar Mehta | 
| 5 |   El Golea/In Salah (5 January) |  Shekhar Mehta | 
| 6 |   In Salah/Tamanrasset (6 January) |  Shekhar Mehta | 
| 7 |   Tamanrasset/Arlit (7 January) |  Ari Vatanen | 
| 8 |   Arlit/Arbre Thierry Sabine (8 January) |  Hubert Rigal | 
| 9 |   Arbre Thierry Sabine/Dirkou (9 January) |  Hubert Rigal | 
| 10 |   Dirkou/Agadez (10 January) |  Ari Vatanen | 
| 11 |   Agadez/Tahoua (12 January) |  Shekhar Mehta | 
| 12 |   Tahoua/Niamey (13 January) |  Andrea Zanussi | 
| 13 |   Niamey/Gao (14 January) |  Patrick Tambay | 
| 14 |   Gao/Tombouctou (15 January) |  Shekhar Mehta | 
| 15 |   Tombouctou/Nema (16 January) |  Shekhar Mehta | 
| 16 |   Nema/Tidjikja (17 January) |  Patrick Tambay | 
| 17 |   Tidjikja/Atar (18 January) |  Jerome Boussier 
                                                                                                            Land-Rover Defender                                                                                                     | 
| 18 |   Atar/Nouadhibou (19 January) |  Kenjiro Shinozuka | 
| 19 |   Nouadhibou/Richard Toll (20 January) |  Patrick Tambay | 
| 20 |   Richard Toll/Saint-Louis stage 1 (21 January) |  Ari Vatanen | 
| 21 |   Richard Toll/Saint-Louis stage 2 (21 January) |  Patrick Zaniroli | 
| 22 |   Saint-Louis/Dakar stage 1 (22 January) |  Andrew Cowan | 
| 23 |   Saint-Louis/Dakar stage 2 (22 January) |  Ari Vatanen | 

