Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Pagenaud | 659 | ||||||||||||||||
| 2 | Will Power | 531 | ||||||||||||||||
| 3 | Hélio Castroneves | 504 | ||||||||||||||||
| 4 | Josef Newgarden | 502 | ||||||||||||||||
| 5 | Graham Rahal | 484 | ||||||||||||||||
| 6 | Scott Dixon | 477 | ||||||||||||||||
| 7 | Tony Kanaan | 461 | ||||||||||||||||
| 8 | James Hinchcliffe | 441 | ||||||||||||||||
| 9 | Juan Pablo Montoya | 433 | ||||||||||||||||
| 10 | Charlie Kimball | 433 | ||||||||||||||||
| 11 | Carlos Muñoz | 432 | ||||||||||||||||
| 12 | Alexander Rossi | 430 | ||||||||||||||||
| 13 | Ryan Hunter-Reay | 428 | ||||||||||||||||
| 14 | Sébastien Bourdais | 404 | ||||||||||||||||
| 15 | Mikhail Aleshin | 347 | ||||||||||||||||
| 16 | Marco Andretti | 339 | ||||||||||||||||
| 17 | Takuma Sato | 320 | ||||||||||||||||
| 18 | Conor Daly | 313 | ||||||||||||||||
| 19 | Max Chilton | 267 | ||||||||||||||||
| 20 | Jack Hawksworth | 229 | ||||||||||||||||
| 21 | Spencer Pigot | 165 | ||||||||||||||||
Spencer Pigot | ||||||||||||||||||
| 22 | Gabby Chaves | 121 | ||||||||||||||||
| 23 | J. R. Hildebrand | 84 | ||||||||||||||||
| 24 | Oriol Servià | 72 | ||||||||||||||||
Oriol Servià | ||||||||||||||||||
| 25 | Ed Carpenter | 67 | ||||||||||||||||
| 26 | Luca Filippi | 61 | ||||||||||||||||
| 27 | RC Enerson | 55 | ||||||||||||||||
| 28 | Townsend Bell | 55 | ||||||||||||||||
| 29 | Pippa Mann | 46 | ||||||||||||||||
Pippa Mann | ||||||||||||||||||
| 30 | Matthew Brabham | 37 | ||||||||||||||||
| 31 | Alex Tagliani | 35 | ||||||||||||||||
| 32 | Sage Karam | 22 | ||||||||||||||||
| 33 | Bryan Clauson | 21 | ||||||||||||||||
| 34 | Stefan Wilson | 14 | ||||||||||||||||
| 35 | Buddy Lazier | 12 |



Simon Pagenaud
Will Power
Hélio Castroneves
Scott Dixon
Juan Pablo Montoya
Mikhail Aleshin
Takuma Sato
Max Chilton
Oriol Servià
Luca Filippi