Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valter JensenPorsche 911 Carrera RS 3.0 (911) | 99 | |||||||||||
Valter Jensen | |||||||||||||
| 2 | Ville SilvastiPorsche 911 Carrera RS 3.0 (911) | 93 | |||||||||||
| 3 | Anders Johnsen | 46 | |||||||||||
| 4 | Lauri Heikkilä | 43 | |||||||||||
| 5 | Erik Comas | 32 | |||||||||||
| 6 | Pietro Corredig | 24 | |||||||||||
| 7 | Villu Mattik | 22 | |||||||||||
| 8 | Antonio SainzPorsche 911 Carrera RS 3.0 (901) | 15 | |||||||||||
| 9 | Burghard Brink | 12 | |||||||||||
| 10 | Stefan Helin | 11 | |||||||||||
| 11 | Maurizio PagellaPorsche 911 Carrera RS | 10 | |||||||||||
| 12 | Mats MyrsellPorsche 911 Carrera RS 3.0 (911) | 1 |









Valter Jensen
Anders Johnsen
Erik Comas
Burghard Brink