Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico Menzel | 203 | |||||||||||||||
| 2 | Maxime Jousse | 195 | |||||||||||||||
| 3 | Mitchell Gilbert | 173 | |||||||||||||||
| 4 | Andrew Tang | 171 | |||||||||||||||
| 5 | Dasheng Zhang | 161 | |||||||||||||||
| 6 | Cui Yue | 122 | |||||||||||||||
| 7 | Vutthikorn Inthraphuvasak | 118 | |||||||||||||||
| 8 | Yuan Bo | 114 | |||||||||||||||
| 9 | Martin Ragginger | 110 | |||||||||||||||
| 10 | Bao Jin Long | 88 | |||||||||||||||
| 11 | Yuey Tan | 79 | |||||||||||||||
| 12 | Wayne Shen | 76 | |||||||||||||||
| 13 | Francis Tjia | 57 | |||||||||||||||
| 14 | Suttiluck Buncharoen | 50 | |||||||||||||||
| 15 | Li Chao | 47 | |||||||||||||||
| 16 | John Shen | 46 | |||||||||||||||
| 17 | Michael Soeryadjaya | 45 | |||||||||||||||
| 18 | Zhendong Zhang | 43 | |||||||||||||||
| 19 | Scott Hargrove | 38 | |||||||||||||||
| 20 | Paul Tresidder | 32 | |||||||||||||||
| 21 | Siu Yuk Lung | 22 | |||||||||||||||
| 22 | Billy Fung | 20 | |||||||||||||||
| 23 | Sontaya Kunplome | 20 | |||||||||||||||
| 24 | Tiger Wu | 20 | |||||||||||||||
| 25 | William Bamber | 19 | |||||||||||||||
| 26 | Kenneth Lau | 12 | |||||||||||||||
| 27 | Bill Wang | 10 | |||||||||||||||
| 28 | Eric Yeo | 10 | |||||||||||||||
| 29 | Mak Hing Tak | 10 | |||||||||||||||
| 30 | Ringo Chong | 7 | |||||||||||||||
| 31 | Jeffrey Chiang | 0 | |||||||||||||||
| 32 | Samson Chan | 0 | |||||||||||||||
| 33 | Daniel Bilski | 0 | |||||||||||||||
| 34 | Shaun Varney | 0 | |||||||||||||||
| NC | Chris van der Drift | 0 | |||||||||||||||
| NC | Earl Bamber | 0 | |||||||||||||||
| NC | Siu Tit Lung | 0 | |||||||||||||||
| NC | Wong Chong Yau Runme | 0 |







Nico Menzel
Maxime Jousse
Martin Ragginger
Wayne Shen
John Shen
Tiger Wu
William Bamber