Detailed Ranking
Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | 151 | |||||
2 | ![]() | 133 | |||||
3 | ![]() | 75 | |||||
4 | ![]() | 50 | |||||
5 | ![]() | 46 | |||||
6 | ![]() | 43 | |||||
7 | ![]() | 37 | |||||
8 | ![]() | 33 | |||||
9 | ![]() | 31 | |||||
10 | ![]() | 25 | |||||
11 | ![]() | 18 | |||||
12 | ![]() | 12 | |||||
13 | ![]() | 10 | |||||
14 | ![]() | 8 | |||||
15 | ![]() | 6 | |||||
16 | ![]() | 3 | |||||
17 | ![]() | 2 |
Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | 151 | |||||
2 | ![]() | 133 | |||||
3 | ![]() | 75 | |||||
4 | ![]() | 50 | |||||
5 | ![]() | 46 | |||||
6 | ![]() | 43 | |||||
7 | ![]() | 37 | |||||
8 | ![]() | 33 | |||||
9 | ![]() | 31 | |||||
10 | ![]() | 25 | |||||
11 | ![]() | 18 | |||||
12 | ![]() | 12 | |||||
13 | ![]() | 10 | |||||
14 | ![]() | 8 | |||||
15 | ![]() | 6 | |||||
16 | ![]() | 3 | |||||
17 | ![]() | 2 |
Author | Message |
---|---|
For this season there is new Fiesta R2T
|
|
Is this car from following link the same as the pictures of drivers's Ford Fiesta R2T?
www.webcarstory.com/voiture.php?id=27329 I heard that there was another facelift for Ford Fiesta R2T. |