1964-1973 Ford Mustang




Origine : US Etats-Unis

Mk 1

Fabriquée à:
US Dearborn, Michigan (Ford River Rouge Complex)
US Edison, New Jersey (Metuchen Assembly)
US Milpitas, California (San Jose Assembly)

Publicité

1964-1966 Ford Mustang
1964-1966 Ford Mustang
1964-1966 Ford Mustang Convertible
1966-1968 Ford Mustang
1966-1968 Ford Mustang
1966-1968 Ford Mustang Convertible
1968-1969 Ford Mustang
1968-1969 Ford Mustang
1968-1969 Ford Mustang Boss 302
1968-1969 Ford Mustang Boss 429
1968-1969 Ford Mustang Convertible
1968-1969 Ford Mustang Mach 1
1969-1970 Ford Mustang
1969-1970 Ford Mustang
1969-1970 Ford Mustang Boss 302
1969-1970 Ford Mustang Boss 429
1969-1970 Ford Mustang Convertible
1969-1970 Ford Mustang Mach 1
1970-1972 Ford Mustang
1970-1972 Ford Mustang
1970-1972 Ford Mustang Convertible
1970-1972 Ford Mustang Mach 1
1972-1973 Ford Mustang
1972-1973 Ford Mustang
1972-1973 Ford Mustang Convertible
1972-1973 Ford Mustang Mach 1

Essence
4.1 Ford 250 Straight-6 94ch / 69kW 1972-1973
4.1 Ford 250 Straight-6 98ch / 72kW 1971-1972
2.8 Ford 170 Special Six 101ch / 74kW 1964
3.3 Ford 200 Straight-6 115ch / 85kW 1967-1969
3.3 Ford 200 Straight-6 120ch / 88kW 1964-1970
4.9 Ford Windsor 302 V8 135ch / 99kW 1972-1973
4.9 Ford Windsor 302 V8 141ch / 104kW 1971-1972
4.1 Ford 250 Straight-6 145ch / 107kW 1970-1971
4.1 Ford 250 Straight-6 155ch / 114kW 1968-1970
5.8 Ford Cleveland 351 V8 157ch / 115kW 1972-1973
4.3 Ford Windsor 260 V8 164ch / 121kW 1964
5.8 Ford Cleveland 351 V8 177ch / 130kW 1971-1972
4.7 Ford Windsor 289 V8 195ch / 143kW 1967-1968
4.7 Ford Windsor 289 V8 200ch / 147kW 1964-1967
4.7 Ford Windsor 289 V8 4-bbl. 210ch / 154kW 1964
4.9 Ford Windsor 302 V8 210ch / 154kW 1970-1971
4.9 Ford Windsor 302 V8 220ch / 162kW 1968-1970
4.7 Ford Windsor 289 V8 4-bbl. 225ch / 165kW 1964-1967
4.9 Ford Windsor 302 V8 230ch / 169kW 1967-1968
5.8 Ford Cleveland 351 V8 240ch / 176kW 1970-1971
5.8 Ford Cleveland 351 V8 4-bbl. 243ch / 179kW 1972-1973
5.8 Ford Cleveland 351 V8 250ch / 184kW 1969-1970
5.8 Ford Windsor 351 V8 250ch / 184kW 1968-1969
5.8 Ford Cleveland 351 V8 4-bbl. 266ch / 196kW 1971-1972
4.7 Ford Windsor 289 V8 HiPo 271ch / 199kW 1964-1966
4.7 Ford Windsor 289 V8 HiPo (GT) 271ch / 199kW 1966-1967
5.8 Ford Cleveland 351 V8 High Output 275ch / 202kW 1971-1972
5.8 Ford Cleveland 351 V8 4-bbl. 285ch / 210kW 1970-1971
4.9 Ford Windsor 302 V8 290ch / 213kW 1968-1970
5.8 Ford Windsor 351 V8 4-bbl. 290ch / 213kW 1968-1969
5.8 Ford Cleveland 351 V8 4-bbl. 300ch / 221kW 1969-1970
6.4 Ford FE 390 V8 320ch / 235kW 1968-1969
6.4 Ford FE 390 V8 (GT) 320ch / 235kW 1966-1967
6.4 Ford FE 390 V8 325ch / 239kW 1967-1968
7.0 Ford FE 428 V8 335ch / 246kW 1968-1970
7.0 Ford FE 428 V8 (GT) 335ch / 246kW 1967-1968
7.0 Ford FE 428 V8 (Drag Pack) 360ch / 265kW 1969-1970
7.0 Ford FE 428 V8 SCJ 360ch / 265kW 1968-1969
7.0 Ford FE 428 V8 SCJ (GT) 360ch / 265kW 1968-1969
7.0 Ford 385-Series 429 V8 370ch / 272kW 1970-1971
7.0 Ford 385-Series 429 V8 375ch / 276kW 1968-1970
7.0 Ford 385-Series 429 V8 (Drag Pack) 375ch / 276kW 1970-1971

Commentaires

Auteur Message

Ajouter un commentaire

Vous devez vous connecter pour poster un commentaire...