Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Walter Lechner | 69 | |||||||
| 2 | Louis Krages (John Winter) | 58 | |||||||
| 3 | Günter GebhardtMaurer Gebhardt CanAm | 51 | |||||||
| 4 | Volker Weidler | 48 | |||||||
| 5 | Jochen Dauer | 36 | |||||||
Jochen Dauer | |||||||||
| 6 | Hans-Joachim Stuck | 32 | |||||||
| 7 | Kurt Hild Deutsch Special Porsche CanAm | 27 | |||||||
| 8 | Bob Wollek | 20 | |||||||
| 8 | Klaus Ludwig | 20 | |||||||
| 10 | Peter HoffmannHolbert CRC-2 Chevrolet | 14 | |||||||
| 11 | Kris Nissen | 13 | |||||||
| 12 | Antoine SalaminSehcar C6 Ford | 11 | |||||||
Antoine Salamin | |||||||||
| 13 | Hans BaumannLola BAT | 8 | |||||||
| 14 | Ruedi JauslinEnsign N180B Ford | 7 | |||||||
| 15 | Pierre-Alain Lombardi | 6 | |||||||
| 16 | Frank Jelinski | 5 | |||||||
| 17 | Heinz-Jürgen DahmenDahmen DC884 Porsche | 5 | |||||||
| 18 | Karl-Heinz Becker Lola T600 BMW Turbo | 4 |




Bob Wollek
Kris Nissen
Antoine Salamin
Overall Championship lasted from 1970 to 1985. Like Rally Championships from Finland and Sweden, there is no overall Championship since 1986 and the 1987 season is split in two classes: Division 1 and Division 2.
Source- en.wikipedia.org/wiki/Interserie